Lentil Fungicide Options
Fungicide | Fungicide Group | Maximum Number of Applications; Registered Per Year** | Aerial Application | Pre-Harvest Interval | Diseases (Pathogens)*** | |||||
Anthracnose (Colletotrichum lentis) | Ascochyta Blight (Ascochyta lentis) | Brown Spot (Pseudomonas syringae ) | Grey Mould (Botyrtis cinerea) | Powdery Mildew (Erysiphe sppl) | Sclerotinia (Sclerotinia sclerotiorum) | |||||
Acapela®(picoxystrobin) | 11 | 2 | Yes | 14 days | X | X | X* | |||
Bravo 500 ZN®/Echo 720(chlorothalonil) | M5 | 2 | Yes | 48 days | X | X | ||||
Button(cyprodinil + fludioxonil) | 9 + 12 | 3 | No | 7 days | X | X | ||||
CotegraTM(prothioconazole + boscalid) | 3 + 7 | 2 | Yes | 21 days | X | X* | X | |||
Delaro 325 SCTM(prothioconazole + trifloxystrobin) | 3 + 11 | 2 | Yes | 30 days | X | X | X | X | ||
DithaneTM Rainshield/Manzate Max/ Manzate® Pro-Stick/Penncozeb 75DF®(mancozeb) | M3 | 3 | Yes | 35 days | X | X | ||||
DyaxTM(fluxapyroxad + pyraclostrobin) | 7 + 11 | 2 | Yes | 30 days | X | X | X* | |||
ElatusTM(benzovindiflupyr + azoxystrobin) | 7 + 11 | 2 | Yes | 15 days | X | X | X* | |||
Headline® EC/MPower Spade/Preach(pyraclostrobin) | 11 | 2 | Yes | 30 days | X | X | ||||
HoldfastTM/SoratelTM(prothioconazole) | 3 | 3 | Yes | 7 days | X | X | ||||
KenjaTM 400SC(isofetamid) | 7 | 2 | No | 30 days | X* | |||||
Lance® AG(boscalid + pyraclostrobin) | 7 + 11 | 2 | Yes | 30 days | X | X | X | X | ||
Lance® WDG(boscalid) | 7 | 2 | Yes | 21 days | X | X | X | |||
Miravis® Neo 300 SE (propiconazole + pydiflumetofen + azoxystrobin) | 3+7+11 | 1 | Yes | 30 days | X | X | X | X* | ||
Priaxor®(fluxapyroxad + pyraclostrobin) | 7 + 11 | 2 | Yes | 30 days | X | X | X* | X* | ||
Proline® 480 SC(prothioconazole) | 3 | 2 | Yes | 7 days | X* | X | X* | X | ||
Proline® GOLD(prothioconazole + fluopyram) | 3 + 7 | 2 | Yes | 14 days | X | X | X | |||
Quadris®/Azoshy 250 SC(azoxystrobin) | 11 | 2 | Yes | 15 days | X | X | X* | |||
Quash®(metconazole) | 3 | 2 | Yes | 21 days | X* | X* | ||||
Quilt®/Fungtion SC(propiconazole + azoxystrobin) | 3 + 11 | 2 | Yes | 30 days | X | X | ||||
Serenade OPTI®(Bacillus subtillis QST 713 strain) | 44 | None | No | None | X | X | ||||
Tilt® 250E/Propel®/Propi Super 25EC(propiconazole) | 3 | 2 | Yes | 30 days | X | |||||
Topnotch®(propiconazole + azoxytrobin) | 3 + 11 | 2 | Yes | 30 days | X | X | X | X* | ||
ZoleraTM FX(tetraconazole + fluoxastrobin) | 3 + 11 | 2 | No | 14 days | X* | X* |
* Product registered for suppression only.
** Follow label for proper rotation of fungicides with different modes of action. Some products are not labelled for two sequential applications. Rates and staging may vary by fungicide and disease pressure. Read and follow label directions.
*** Pathogen species claim may differ by label. Refer to specific fungicide label for additional information.
NOTE: Anthracnose insensitivity to Group 11 fungicides has been found in lentils. It is not recommended to apply Group 11 products alone for Anthracnose control in lentil.
Version July 2022