Post-Emergent Herbicide Options for Lentils
Herbicide** | Herbicide Group | Application Stage* | Primary Target | Recropping (year after) |
---|---|---|---|---|
Advtantage 240/Antler® 240/Antler® 360 Unpacked/Arrow®/Arrow® All- in/Centurion®/Clethodim 240®/GraminX®/Independence®/Patron 240/Patron II/Select®/Shadow™ RTM/ Statue™ (clethodim) | 1 | Any (60 day pre-harvest interval) | Grassy weeds | None |
Solo® ADV/Davai™ 80SL/Mizuna™/Next/Samurai®/Venim**(imazamox) | 2 | Two to six leaf (Mizuna™, Next, Samurai®, Venim); One to nine leaf (Davai™ 80SL, Solo® ADV) | Broadleaf weeds; Grassy weeds | Crop restrictions on label |
Odyssey® NXT** (imazamox + imazethapyr) | 2 | One to nine above-ground nodes | Broadleaf weeds Grassy weeds | Crop restrictions on label |
Odyssey® Ultra Q** (imazamox + imazethapyr + quizalofop) | 1 + 2 | One to nine above-ground nodes | Broadleaf weeds Grassy weeds | Crop restrictions on label |
Solo® Ultra Q**(imazamox + quizalofop) | 1 + 2 | Two to nine node | Broadleaf weeds Grassy weeds | Crop restrictions on label |
Buzzin® 70WDG/Meteor®/ Metrix SC/Sencor® 75 DF/ Squadron® II/TriCor® 75 DF/ TriCor® LQ (metribuzin) | 5 | Up to six inches (15 cm) in vine length; One to four above-ground nodes; Single or split application | Broadleaf weeds | Crop restrictions on label |
Assure® II/Contender®/Elegant 10EC/Idol™/Leopard®/ Marshall®/Quiz®/ Yuma™ GL (quizalofop) | 1 | Any (65 day pre-harvest interval) | Grassy weeds | None |
Refer to the product label or consult with chemical manufacturer for tank mix options.
*Application stages on labels may refer to leaf, node, or above-ground node stages.
**Herbicides are for use on Imazamox tolerant / Clearfield® lentils only—refer to individual labels
There may be restrictions on label for rates, varieties, or soil types. Consult label or manufacturer for more detail. Always read and follow label directions. This information is only a guide, if label information differs, follow label instructions.
Version May 2023