Post-Emergent Herbicide Options for Soybeans
Herbicide* | Herbicide Group | Application Stage | Primary Target | Recropping (year after) |
---|---|---|---|---|
Enlist Duo (2,4-D + glyphosate) | 2 + 9 | Up to full flower | Broadleaf weeds Grassy weeds | None |
Ultra Blazer® (acifluorfen) | 14 | First to third trifoliate | Broadleaf weeds | None |
Hurricane™ (acifluorfen + bentazon) | 6 + 14 | First to second trifoliate | Broadleaf weeds | None |
Basagran®/Basagran® Forte/Benta Super/Berserk/Broadloom®/Boa®/Viking Bentazon (bentazon) | 6 | Any | Broadleaf weeds | None |
Viper® ADV/Benz/Python™/Ransack (bentazon + imazamox) | 2 + 6 | Emergence to third trifoliate | Broadleaf weeds Grassy weeds | Crop restrictions on label |
Boa® IQ (bentazon + quizalofop) | 1 + 6 | Any (80 day preharvest interval) | Broadleaf weeds Grassy weeds | None |
Advantage 240/Amigo/Antler® 240/Antler® 360 Unpacked/Arrow®/Arrow® All-in/Centurion®/Clethodim 240®/CO-OP Patron Complete/CO-OP Patron II/IPCO GraminX®/IPCO GraminX® Complete/Independence®/Journey/Patron 240/Patron II/Select®1EC/Shadow™ RTM/Shadow™ XL/Statue™/Viking Clethodim (clethodim) | 1 | Any (75 day pre-harvest interval) | Grassy weeds | None |
Amigo/Select Plus (clethodim + quizalofop) | 1 | Any | Grassy weeds | None |
Engenia™/XtendiMax™ 2 (dicamba) | 4 | Emergence to early flower (R1); Apply on Roundup Ready 2 Xtend® and XtendFlex soybeans only | Broadleaf weeds | Crop restrictions on label |
Roundup Xtend®/Xtend 2® (dicamba + glyphosate) | 4 + 9 | Emergence to early flower (R1); Split applications at least two weeks apartApply on Roundup Ready 2 Xtend® soybeans only | Broadleaf weeds Grassy weeds | None |
ADAMA Glufosinate 150SL/Granata/Opportunity 15SL (glufosinate) | 10 | Up to the start of flowering and prior to canopy closure; Apply on LibertyLink® tolerant soybeans only | Broadleaf weeds Grassy weeds | None |
Advantage Glufosinate 200 SN/Liberty 200SN/MPOWER Vigor 200 SN (glufosinate) | 10 | Up to the start of flowering and prior to canopy closure; Apply on glufosinate ammonium tolerant soybean varieties only | Broadleaf weeds Grassy weeds | None |
glyphosate | 9 | First trifoliate leaf through flowering; Apply on glyphosate- tolerant soybeans only | Broadleaf weeds Grassy weeds | None |
Solo® ADV II/Davai 80 SL/Next/Venim (imazamox) | 2 | Cotyledon to four leaf (three expanded trifoliate) | Broadleaf weeds Grassy weeds | Crop restrictions on label |
Odyssey® NXT/Quasar (imazamox + imazethapyr) | 2 | First to third trifoliate | Broadleaf weeds Grassy weeds | Crop restrictions on label |
Odyssey® Ultra Q (imazamox + imazethapyr + quizalofop) | 1 + 2 | First to third trifoliate (85 day preharvest interval) | Broadleaf weeds Grassy weeds | Crop restrictions on label |
Davai Q Plus/Solo® Ultra Q (imazamox + quizalofop) | 1 + 2 | Cotyledon to fourth trifoliate | Broadleaf weeds Grassy weeds | Crop restrictions on label |
Poast® Ultra (sethoxydim) | 1 | Any (80 day pre-harvest interval) | Grassy weeds | None |
Pinnacle® SG Toss-N-Go®/Volta (thifensulfuron) | 2 | First trifoliate leaf fully expanded to before flower initiation | Broadleaf weeds | None |
Assure® II/Contender®/Elegant 10EC/Idol™/Leopard®/ Marshall®/Quiz®/Viking Quizalofop/Yuma™ GL (quizalofop) | 1 | Any (80 day pre-harvest interval) | Grassy weeds | None |
Refer to the product label or consult with chemical manufacturer for tank mix options.
*Glyphosate, dicamba, and glufosinate herbicides will cause severe damage to varieties that are not tolerant to the product being applied.
**Tank mix options may not be supported or registered for all products where multiple herbicides are listed.
There may be restrictions on label for rates, varieties, or soil types. Consult label or manufacturer for more detail. Always read and follow label directions. This information is only a guide, if label information differs, follow label instructions.
Version May 2024