Herbicide Options for Post-Harvest Weed Control Prior to Pulses
Herbicide* | Herbicide Group | Pulse Spring Crop Seeding Options | Primary Target (Fall Application) | Comments |
---|---|---|---|---|
2,4-D** | 4 | Lentils, Field Peas, Chickpeas, Dry Beans, Faba Beans, Soybeans | Broadleaf weeds | Rates and timing may affect germination of sensitive crops the following spring |
Aim® (carfentrazone) | 14 | Lentils, Field Peas, Chickpeas, Dry Beans, Faba Beans, Soybeans | Broadleaf weeds | Must be tank-mixed with glyphosate |
Focus® (carfentrazone-ethyl + pyroxasulfone) | 14 + 15 | Lentils, Field Peas, Soybeans | Broadleaf and grassy weeds | Can be tank-mixed with glyphosate. Do not apply to soils <1% or >7% organic matter or a pH above 7.8. |
Distinct®** (dicamba + diflufenzopyr) | 4 + 19 | Lentils, field peas, soybeans, and chickpeas if applied prior to Sept 1. Lentils, field peas, and soybeans if applied Sept 1-30. (58 g/ac rate only) | Broadleaf weeds | Recommended to be tank-mixed with glyphosate |
Express® FX (dicamba + tribenuron methyl) | 2 + 4 | Lentils, Dry Beans (white), Soybeans | Broadleaf weeds | Must be tank-mixed with glyphosate; Contact manufacturer for timing limitations for spring seeding following fall application |
Edge® MicroActiv (ethafluralin) | 3 | Lentils, Field Peas, Chickpeas, Dry Beans, Faba Beans, Soybeans | Broadleaf and grassy weeds | Must be soil incorporated; Do not apply to soils <2% or >15% organic matter |
Valtera™ (flumioxazin) | 14 | Lentils (small red and large green), Field Peas, Chickpeas, Soybeans | Broadleaf weeds | Can be tank-mixed with glyphosate |
Fierce® (flumioxazin + pyroxasulfone) | 14 + 15 | Lentils (small red and large green), Field Peas, Chickpeas, Soybeans | Broadleaf and grassy weeds | Can be tank-mixed with glyphosate |
IPCO Bifecta EZ (metribuzin + flumioxazin) | 5 + 14 | Lentils (small red and large green), field peas, chickpeas, soybeans. | Broadleaf and grassy weeds | Refer to label for soil property and seeding depth recommendations. |
BlackHawk® (pyraflufen-ethyl + 2,4-D Ester) | 14 + 4 | Lentils, Field Peas, Chickpeas, Dry Beans, Faba Beans, Soybeans | Broadleaf weeds | Can be tank-mixed with glyphosate |
Heat® LQ (saflufenacil) | 14 | Lentils, Field Peas, Chickpeas, Soybeans | Broadleaf weeds | Must be tank-mixed with glyphosate |
Advantage Triallate/Avadex® MicroActiv (triallate) | 15 | Chickpeas and lentils (Avadex® only), field peas | Wild oat | Do not use on soil with <2% organic matter |
Express® SG/Involve® 50 WDG (tribenuron methyl) | 2 | Lentils (Express® SG only), Field Peas, Chickpeas, Dry Beans, Faba Beans, Soybeans | Broadleaf weeds | Must be tank-mixed with glyphosate. Soil restrictions may apply |
Bonanza®/Rival®/Treflan®/Advantage/Bonita granular and liquid products***(trifluralin) | 3 | Lentils, Field Peas, Dry Beans, Faba Beans, Soybeans | Broadleaf and grassy weeds | Must be soil incorporated; Incorporate within 24 hours of application |
glyphosate (many brands) | 9 | Lentils, Field Peas, Chickpeas, Dry Beans, Faba Beans, Soybeans | Broadleaf and grassy weeds | Follow label recommendations regarding temperature at application |
MCPA Amine** | 4 | Lentils, Field Peas, Chickpeas | Broadleaf weeds | Must be tank-mixed with glyphosate |
*This chart is intended as a guide only. Consult product label prior to use for final detailed instructions.
**For 2,4-D and MCPA prior to lentils and Distinct® prior to pulses. Insufficient rainfall (in the fall after application to freeze-up, or in the spring after the soil has thawed to planting) increases risk of excessive soil residue remaining at planting, increasing the risk of injury to seedling.
***Refer to specific product labels for formulation types, registered crops, application timing and soil requirements.
Version September 2024