Lentil Fungicide Options
Fungicide | Fungicide Group | Maximum Number of Applications; Registered Per Year** | Aerial Application | Pre-Harvest Interval | Diseases (Pathogens)*** | |||||
Anthracnose (Colletotrichum lentis) | Ascochyta Blight (Ascochyta lentis) | Brown Spot (Pseudomonas syringae ) | Grey Mould (Botyrtis cinerea) | Powdery Mildew (Erysiphe sppl) | White Mould (Sclerotinia sclerotiorum) | |||||
Azoshy 250 SC/Emissarius/Quadris®/Quasi/Razor/Viking Azoxystrobin (azoxystrobin) | 11 | 2 | Yes | 15 days | X | X | X* | |||
Elatus® (azoxystrobin + benzovindiflupyr) | 7 + 11 | 2 | Yes | 15 days | X | X | X | X* | ||
Quilt®/Fungtion SC (azoxystrobin + propiconazole) | 3 + 11 | 2 | Yes | 30 days | X | X | ||||
Topnotch® (azoxytrobin + propiconazole) | 3 + 11 | 2 | Yes | 30 days | X | X | X | X* | ||
Miravis® Neo 300 SE (azoxystrobin + propiconazole + pydiflumetofen) | 3 + 7 + 11 | 1 | Yes | 30 days | X | X | X | X | ||
Maxentis® (azoxystrobin + prothioconazole) | 3 + 11 | 2 | Yes | 15 days | X | X | ||||
Quash® (metconazole) | 3 | 2 | Yes | 21 days | X* | X* | ||||
Serenade OPTI® (Bacillus subtillis QST 713 strain) | 44 | None | No | None | X | X | ||||
Lance® WDG/SHAFT (boscalid) | 7 | 2 | Yes | 21 days | X | X | X | |||
Cotegra® (boscalid + prothioconazole) | 3 + 7 | 2 | Yes | 21 days | X | X* | X | |||
Lance® AG (boscalid + pyraclostrobin) | 7 + 11 | 2 | Yes | 30 days | X | X | X | X | ||
Bravo ZN®/Bravo ZNC®/Echo 90WSP/Echo NP (chlorothalonil) | M5 | 2 | Yes | 48 days | X | X | ||||
Cueva (copper) | M1 | 15 | No | 1 day | X | X | X | |||
Zetigo PRM (florylpicoxamid + pyraclostrobin) | 11 + 21 | 1 | No | 30 days | X | |||||
Proline® GOLD (fluopyram + prothioconazole) | 3 + 7 | 2 | Yes | 14 days | X | X | X | |||
Delaro Complete (fluopyram + prothioconazole + trifloxystrobin) | 3 + 7 + 11 | 2 | Yes | 30 days | X | |||||
Evito (fluoxastrobin) | 11 | 2 | Yes | 14 days | X | X | ||||
ZoleraTM FX (fluoxastrobin + tetraconazole) | 3 + 11 | 2 | No | 14 days | X* | X* | X* | |||
DyaxTM (fluxapyroxad + pyraclostrobin) | 7 + 11 | 2 | Yes | 30 days | X | X | X* | |||
Priaxor® (fluxapyroxad + pyraclostrobin) | 7 + 11 | 2 | Yes | 30 days | X | X | X* | X* | ||
KenjaTM 400SC (isofetamid) | 7 | 2 | No | 30 days | X* | |||||
RevyPro (mefentrifluconazole + prothioconazole) | 3 | 2 | Yes | 21 days | X | X | X* | X* | X | |
Veltyma (mefentrifluconazole + pyraclostrobin) | 3 + 11 | 1 L/ha per year | Yes | 30 days | X | X | X | |||
Acapela® (picoxystrobin) | 11 | 2 | Yes | 14 days | X | X | X* | |||
Tilt® 250E/Propel®/Propi Super 25EC/VIKING Propiconazole (propiconazole) | 3 | 2 | Yes | 30 days | X | |||||
HoldfastTM/SoratelTM (prothioconazole) | 3 | 3 | Yes | 7 days | X | X | ||||
Proline® 480 SC (prothioconazole) | 3 | 2 | Yes | 7 days | X* | X | X* | X | ||
Delaro 325 SCTM (prothioconazole + trifloxystrobin) | 3 + 11 | 2 | Yes | 30 days | X | X | X | X | ||
Headline® EC/MPower Spade/Preach/Raclos/VIKING Pyraclostrobin (pyraclostrobin) | 11 | 2 | Yes | 30 days | X | X |
* Product registered for suppression only.
** Follow label for proper rotation of fungicides with different modes of action. Some products are not labelled for two sequential applications. Rates and staging may vary by fungicide and disease pressure. Read and follow label directions.
*** Pathogen species claim may differ by label. Refer to specific fungicide label for additional information.
NOTE: Anthracnose insensitivity to Group 11 fungicides has been found in lentils. It is not recommended to apply Group 11 products alone for Anthracnose control in lentil.
Version May 2024