An error occurred during the creation of the 2026 SaskSeed Guide/Varieties of Grain Crops publication. In the lentil table, CDC Greenstar and CDC Greenland were listed with a Clearfield designation, but this was an error. Please be advised that CDC Greenstar and CDC Greenland are not Clearfield lentils and are not tolerant to imazamox.
This table includes indexed yield, calculated as a % of the check, based on CDC Nimble Clearfield® (CL) from Regional Variety Trial (RVT) data from 2010 to 2025, depending on the years a variety was tested. Data in this table may differ from the Varieties of Grain Crops, as it uses only RVT data and does not include data from the Coop Registration trials or data prior to 2010. CDC Nimble CL was not tested in 2010–2014; therefore, the % CDC Nimble yield data is extrapolated from CDC Maxim CL for those years.
| Regional Variety Trial (RVT) 2010 – 2025 | Yield % CDC Nimble | ||||||
|---|---|---|---|---|---|---|---|
| Name | Herbicide tolerance1 | Type | Seed coat colour | Cotyledon colour | Years tested | Area 1&2 | Area 3&4 |
| CDC Nimble | CL | Small Red | gray | red | 11 | 100 | 100 |
| CDC Maxim | CL | Small Red | gray | red | 16 | 92 | 87 |
| CDC 6928 | CL | Small Red | gray | red | 4 | 101 | 98 |
| CDC 6930 | CL | Small Red | gray | red | 4 | 104 | 99 |
| CDC 6956 | CL | Small Red | gray | red | 4 | 106 | 100 |
| CDC Dazil | CL | Small Red | gray | red | 11 | 91 | 82 |
| CDC Imani | CL | Small Red | green | red | 3 | 95 | 90 |
| CDC Impulse | CL | Small Red | gray | red | 13 | 104 | 93 |
| CDC Onyx | CL | Small Red | black | red | 3 | 101 | 97 |
| CDC Proclaim | CL | Small Red | gray | red | 13 | 99 | 93 |
| CDC Redmoon | no | Small Red | gray | red | 13 | 104 | 95 |
| CDC Sienna | no | Small Red | gray | red | 4 | 108 | 94 |
| CDC Simmie | CL | Small Red | gray | red | 9 | 98 | 92 |
| CDC Imu | CL | Medium Red | gray | red | 4 | 104 | 98 |
| CDC Monarch | CL | Large Red | gray | red | 6 | 111 | 101 |
| CDC Greenstar | no2 | Large Green | green | yellow | 16 | 92 | 74 |
| CDC Greenland3 | no2 | Laarge Green | green | yellow | 4 | 76 | 57 |
| CDC Grimm | CL | Large Green | green | yellow | 8 | 89 | 80 |
| CDC Impower | CL | Large Green | green | yellow | 11 | 73 | 59 |
| CDC Lima | CL | Large Green | green | yellow | 11 | 87 | 80 |
| CDC 6964 | CL | Small Green | green | yellow | 4 | 99 | 96 |
| CDC Cricket | Small Green | green | yellow | 3 | 109 | 91 | |
| CDC Imvincible | CL | Small Green | green | yellow | 11 | 87 | 74 |
| CDC Jimini | CL | Small Green | green | yellow | 7 | 102 | 90 |
| CDC Kermit | Small Green | green | yellow | 14 | 99 | 86 | |
| CDC SB-3 | CL | Spanish Brown | gray dotted | yellow | 7 | 84 | 75 |
| CDC SB-4 | CL | Spanish Brown | gray dotted | yellow | 10 | 102 | 94 |
| CDC Marble | French Green | green marble | yellow | 15 | 96 | 87 | |
1CL indicates Clearfield® tolerant variety
2Conventional variety (not herbicide-tolerant) that was mislabeled in the 2026 Varieties of Grain Crops
3CDC Greenland not tested vs. CDC Nimble. Yield extrapolated from % CDC Maxim.