Post-Emergent Herbicide Options for Pulse Crops
Herbicide* | Herbicide Group | Primary Target | Recropping (year after) | Peas | Lentils | Faba Beans | Chickpeas | Soybeans | Dry Beans |
Advantage 240/Amigo/Antler® 240/Antler® 360 Unpacked/Arrow® All-in/Centurion®/Clethodim 240®/CO-OP Patron Complete/CO-OP Patron II/IPCO GraminX®/IPCO GraminX® Complete/Independence®/Journey/Patron 240/Patron II/Select®1EC/Shadow™ RTM/Shadow™ XL/Statue™/Viking Clethodim (clethodim) | 1 | Grassy weeds | None | X | X | X | X | X | X |
Liberty 200SN/Innovis 200SN/MPOWER Vigor 200 SN/ADAMA Glufosinate 150SL/Granata/Opportunity 15SL (glufosinate) | 10 | Broadleaf and grassy weeds | None | X** | |||||
Anaconda™ (bentazon + imazamox + quizalofop) | 1 + 2 + 6 | Broadleaf and grassy weeds | Crop restrictions on label | X | |||||
Assure® II/Contender®/Elegant 10EC/Idol™/Leopard®/ Marshall®/Quiz®/Viking Quizalofop/Yuma™ GL (quizalofop) | 1 | Grassy weeds | None | X | X | X | X | x | X |
Basagran®/Basagran® Forte/Benta Super/Berserk/Broadloom®/Boa®/Viking Bentazon (bentazon) | 6 | Broadleaf weeds | None | X | X | X | X | ||
Boa® IQ (bentazon + quizalofop) | 1 + 6 | Broadleaf and grassy weeds | None | X | X | X | X | ||
Buzzin® 70WDG/Meteor®/Meter 75DF/Metrix SC/Sencor® 75 DF/Sencor® 480F/Squadron®/Squadron® II/TriCor® 75 DF/ TriCor® LQ (metribuzin) | 5 | Broadleaf weeds | Crop restrictions on label | X | X | X | |||
Clovitox Plus®/Topside/Tropotox® Plus (MCPB + MCPA) | 4 | Broadleaf weeds | None | X | |||||
Davai™ A Plus/Samurai® Master (clethodim + imazamox) | 1 + 2 | Broadleaf and grassy weeds | Crop restrictions on label | X | X** | X | X | ||
Davai™ Q Plus/Solo® Ultra Q (imazamox + quizalofop) | 1 + 2 | Broadleaf and grassy weeds | Crop restrictions on label | X | X** | X | X | ||
Engenia™/XtendiMax™ 2 (dicamba) | 4 | Broadleaf weeds | Crop restrictions on label | X** | |||||
Enlist Duo (2,4-D + glyphosate) | 2 + 9 | Broadleaf and grassy weeds | None | X** | |||||
glyphosate | 9 | Broadleaf and grassy weeds | None | X** | |||||
Hurricane™ (acifluorfen + bentazon) | 6 + 14 | Broadleaf weeds | None | X | |||||
Kamikaze®/Phantom®/Pursuit®/Viking Imazethapyr (imazethapyr) | 2 | Broadleaf and grassy weeds | Crop restrictions on label | X | X | ||||
MCPA Amine/MCPA Na Salt | 4 | Broadleaf weeds | None | X | |||||
Ninja Master (clethodim + imazamox + imazethapyr) | 1 + 2 | Broadleaf and grassy weeds | None | X | |||||
Odyssey® NXT II/Ninja®/Viking Skien (imazamox + imazethapyr) | 2 | Broadleaf and grassy weeds | Crop restrictions on label | X | X** | X | X | ||
Odyssey® Ultra Q (imazamox + imazethapyr + quizalofop) | 1 + 2 | Broadleaf and grassy weeds | Crop restrictions on label | X | X** | X | X | ||
Permit® (halosulfuron) | 2 | Broadleaf weeds | Crop restrictions on label | X | |||||
Pinnacle® SG Toss-N-Go®/Volta (thifensulfuron) | 2 | Broadleaf weeds | None | X | |||||
Poast® Ultra (sethoxydim) | 1 | Grassy weeds | None | X | X | X | X | X | X |
Roundup Xtend®/Xtend 2® (dicamba + glyphosate) | 4 + 9 | Broadleaf and grassy weeds | None | X** | |||||
Select Plus (clethodim + quizalofop) | 1 | Grassy weeds | None | X | X | X | X | X | X |
Solo® ADV II/Amity WDG/Canvista/Dakota/Davai™ 80 SL/Next/Venim (imazamox) | 2 | Broadleaf and grassy weeds | Crop restrictions on label | X | X** | X** | X | X | |
Tough 600 EC®(pyridate) | 6 | Broadleaf weeds | None | X | |||||
Ultra Blazer® (acifluorfen) | 14 | Broadleaf weeds | None | X | |||||
Venture L® (Fluazifop-P-butyl and S-isomer) | 1 | Grassy weeds | Crop restrictions on label | X | X | X | X | ||
Viper® ADV/Benz/Boa® Pro/Nelatic/Python™/Ransack (bentazon + imazamox) | 2 + 6 | Broadleaf and grassy weeds | Crop restrictions on label | X | X | X | X | ||
Zidua SC (pyroxasulfone) | 15 | Broadleaf and grassy weeds | Crop restrictions on label | X |
*Refer to specific product labels for registered crops, application timings, preharvest intervals, and tank mix options. Not all products of the same active ingredient are registered for the same crops, application timings, preharvest intervals, and tank mix options.
**Herbicides are for use on herbicide-tolerant varieties only—refer to individual labels.
There may be restrictions on label for rates, varieties, or soil types. Consult label or manufacturer for more detail. Always read and follow label directions. This information is only a guide, if label information differs, follow label instructions.
Last updated May 2025