Market Class: Yellow Pea
Year Released to Select Seed Growers: 2021
Sub-licensed Outside of SK: Pending
International Distribution Rights: No
Breeder: Tom Warkentin, Crop Development Centre, University of Saskatchewan, Saskatoon, SK
Plant Breeders Rights: Applied
Description
CDC Hickie is a mid-maturing, very high-yielding yellow pea. In four years of testing in the Co-op and regional trials in Saskatchewan, it yielded 108% in the south and 105% in the north vs. the check variety CDC Amarillo. It has very good standability; similar to CDC Amarillo and CDC Spectrum and medium-long vine length. It is rated moderately resistant to Fusarium Root Rot, similar to CDC Amarillo and better than CDC Spectrum, CDC Lewochko or CDC Inca. It has good seed characteristics and is rated good for resistance to seed coat breakage, dimpling and greenness (Table 1). Protein good, similar to CDC Lewochko and higher than CDC Amarillo. Application for PBR’91 protection for CDC Hickie has been submitted.
Strengths
- High yield in both north & south geographies
- Moderately resistant to Fusarium wilt – better than CDC Inca, CDC Spectrum or CDC Lewochko
- Good seed characteristic package – rated good for:
- Resistance to seed coat breakage;
- Resistance to dimpling;
- Greenness (less green coloration) – better than CDC Inca or CDC Spectrum
Neutral
- Medium seed size (similar to CDC Amarillo)
- Medium maturity (1 day later than CDC Amarillo, 2 days later than AAC Lacombe)
- Medium long vine length
- Powdery mildew resistance
Table 1: Agronomic Performance Data for Yellow Peas from Co-op and Regional trials in Saskatchewan
VARIETY | YEAR REGISTERED | YEARS TESTED | YIELD % AMARILLO | MATURITY | LODGING (1-9)** | VINE LENGTH (CM) | RESISTANCE TO: | SEED WEIGHT (G/1000) | PROTEIN VS. CDC AMARILLO | ||||||
1, 2, & SOUTH 3* | NORTH3 & 4* | MYCOSPHAERELLA BLIGHT*** | POWDERLY MILDEW | FUSARIUM WILT | SEED COAT BREAKAGE | SEED COAT DIMPLING**** | GREENNESS***** | ||||||||
CDC AMARILLO (CHECK) | 2012 | 12 | 100 | 100 | MEDIUM | 3.5 | 85 | 4.5 | R | MR | FAIR | FAIR | GOOD | 230 | 23.0 |
ABARTH | 2012 | 7 | 93 | 90 | EARLY | 3.5 | 75 | 5.0 | R | I | FAIR | GOOD | GOOD | 280 | -0.1 |
AAC ABERDEEN | 2019 | 3 | 107 | 103 | MEDIUM | 3.5 | 85 | 4.5 | R | I | FAIR | FAIR | GOOD | 250 | -1.1 |
AAC ARDILL | 2013 | 10 | 102 | 99 | MEDIUM | 3.5 | 85 | 4.5 | R | MR | GOOD | GOOD | GOOD | 230 | -1.5 |
AAC ASHER | 2017 | 3 | 103 | 100 | MEDIUM | 4.5 | 75 | 4.5 | R | I | – | FAIR | GOOD | 260 | -0.5 |
CDC ATHABASCA | 2016 | 7 | 93 | 97 | MEDIUM | 3.0 | 85 | 4.5 | R | I | FAIR | FAIR | GOOD | 300 | +0.5 |
CDC CANARY | 2017 | 6 | 98 | 98 | EARLY | 3.5 | 85 | 4.5 | R | I | GOOD | FAIR | FAIR | 230 | +0.1 |
AAC CARVER | 2014 | 5 | 102 | 100 | EARLY | 4.0 | 85 | 5.0 | R | I | GOOD | FAIR | GOOD | 240 | -1.3 |
AAC CHROME | 2017 | 4 | 105 | 101 | MEDIUM | 4.5 | 75 | 4.5 | R | I | GOOD | GOOD | GOOD | 240 | -1.0 |
CDC INCA | 2015 | 7 | 104 | 99 | MEDIUM | 4.0 | 85 | 4.5 | R | I | GOOD | GOOD | FAIR | 230 | -0.6 |
AAC LACOMBE | 2013 | 6 | 96 | 100 | MEDIUM | 3.5 | 85 | 5.0 | R | I | FAIR | FAIR | FAIR | 250 | -0.7 |
CDC LEWOCHKO | 2018 | 7 | 102 | 103 | MEDIUM | 3.5 | 90 | 4.5 | R | I | GOOD | GOOD | GOOD | 230 | +0.9 |
CDC MEADOW | 2006 | 10 | 93 | 90 | EARLY | 4.0 | 85 | 5.0 | R | I | GOOD | GOOD | GOOD | 220 | -0.5 |
AAC PROFIT | 2018 | 3 | 100 | 108 | MEDIUM | 4.5 | 90 | 4.5 | R | I | GOOD | GOOD | GOOD | 230 | +0.8 |
CDC SAFFRON | 2011 | 10 | 98 | 92 | EARLY | 4.0 | 80 | 4.5 | R | I | GOOD | FAIR | GOOD | 250 | -0.3 |
CDC SPECTRUM | 2016 | 7 | 104 | 101 | MEDIUM | 3.5 | 85 | 4.5 | R | I | GOOD | GOOD | FAIR | 240 | +0.7 |
CDC HICKIE | 2021 | 4 | 108 | 105 | MEDIUM | 3.5 | 85 | 4.5 | R | MR | GOOD | GOOD | GOOD | 230 | +0.6 |
Source: Varieties of Grain Crops (SaskSeed Guide) and Crop Development Centre, U of S
*Area 1: Brown soil zone; Area 2: Dark brown; Area 3: Black; Area 4: Dark grey
**Lodging score: 1 = Upright; 9 = Completely lodged
***Mycosphaerella blight score: 1 = No disease, 9 = Completely blighted
****Seed coat dimpling: Very Good = 0-5%; Good = 6-20%; Fair = 21-50%
*****Greenness: Good = 0-15%; Fair = 16-40%
