Market Class: Extra Small Red Lentil
Year Released to Select Seed Growers: 2018
Sub-licensed Outside of SK: SeCan
International Distribution Rights: Not assigned
Breeder: Dr. Albert Vandenberg, Crop Development Centre, University of Saskatchewan, Saskatoon, SK
Plant Breeders Rights: Applied
CL (Clearfield®) is a Trademark of BASF Inc.
Description
CDC Imp is an extra-small red lentil of Clearfield® variety. In five years of testing in the in the co-op and regional trials in Saskatchewan, CDC Imp was the top yielding Clearfield® extra-small red lentil variety. It yielded 95% of the small red lentil check variety CDC Maxim in the south, and 98% in the north (Table 1). The seed diametre of CDC Imp is similar to CDC Impala however, it has greater seed thickness making CDC Imp more suitable for dehulling (Table 2). Application for PBR’91 protection for CDC Imp has been submitted to CFIA.
Strengths
- Seed thickness slightly greater than that of CDC Impala
- Imidazolinone tolerance
- High yield compared to other Clearfield® extra-small reds
- Taller than other extra small red varieties
Neutral
- Early-mid maturity
- Similar disease resistance as CDC Maxim and other extra-small red varieties
Weaknesses
- Lower yielding than non-Clearfield® extra-small red varieties
Table 1: Agronomic Performance for Small and Extra Small Red Lentils from Co-op and Regional Trials in Saskatchewan
VARIETY | MARKET CLASS | HERBICIDE TOLERANCE | YEAR OF RELEASE | YEARS TESTED | YIELD % OF CDC MAXIM | DISEASE RESISTANCE | DAYS TO FLOWER | HEIGHT (CM) | MATURITY RATING | SEED WEIGHT (G/1000) | ||
AREA 1-2* | AREA 3-4* | ASCOCHYTA | ANTHRACNOSE (RACE 1) | |||||||||
CDC MAXIM | SMALL RED | CL | 2007 | 12 | 100 | 100 | GOOD | GOOD | 51 | 34 | EARLY-MID | 40 |
CDC IMPULSE | SMALL RED | CL | 2014 | 9 | 108 | 95 | GOOD | GOOD | 52 | 37 | EARLY-MID | 44 |
CDC PROCLAIM | SMALL RED | CL | 2014 | 8 | 105 | 102 | GOOD | GOOD | 51 | 34 | EARLY-MID | 40 |
CDC NIMBLE | SMALL RED | CL | 2019 | 5 | 108 | 108 | GOOD | GOOD | 52 | 35 | EARLY-MID | 38 |
CDC REDMOON | SMALL RED | NO | 2015 | 8 | 114 | 106 | GOOD | GOOD | 52 | 33 | EARLY-MID | 41 |
CDC CORAL | SMALL RED | NO | 2016 | 5 | 110 | 106 | GOOD | GOOD | 55 | 33 | EARLY-MID | 37 |
CDC CARMINE | SMALL RED | NO | 2016 | 8 | 111 | 106 | GOOD | GOOD | 54 | 34 | EARLY-MID | 40 |
CDC IMPALA | EXTRA SMALL RED | CL | 2007 | 11 | 80 | 90 | GOOD | GOOD | 51 | 30 | EARLY | 31 |
CDC IMPERIAL | EXTRA SMALL RED | CL | 2006 | 8 | 84 | 79 | GOOD | GOOD | 49 | 30 | EARLY | 30 |
CDC REDBOW | EXTRA SMALL RED | NO | 2009 | 7 | 102 | 99 | GOOD | GOOD | 49 | 30 | EARLY | 32 |
CDC ROSEBUD | EXTRA SMALL RED | NO | 2009 | 7 | 100 | 99 | GOOD | GOOD | 50 | 30 | EARLY | 31 |
CDC ROSIE | EXTRA SMALL RED | NO | 2012 | 8 | 92 | 90 | GOOD | GOOD | 52 | 33 | EARLY-MID | 30 |
CDC ROXY | EXTRA SMALL RED | NO | 2014 | 8 | 102 | 98 | GOOD | GOOD | 53 | 34 | EARLY-MID | 32 |
CDC IMP | EXTRA SMALL RED | CL | 2018 | 5 | 95 | 98 | GOOD | GOOD | 52 | 35 | EARLY-MID | 30 |
Source: SaskSeed Guide
*Area 1: Brown soil zone; Area 2: Dark brown; Area 3: Black; Area 4: Dark grey
Table 2: Seed Thickness Distribution of IBC-978 in the 2014-2017 Lentil RRT in Western Canada (6 sites)
VARIETY | MARKET CLASS | SEED THICKNESS DISTRIBUTION (% SEED COVER) | |||||||
ROUND HOLE SCREEN (MM) | SLOTTED SCREEN (MM)2.6>6.5/64 | ||||||||
6.0 >15/64 | 5.6 >14/64 | 5.2 >13/64 | 4.8 >12/64 | 4.4 >11/64 | 4.0 >10/64 | 3.6 >9/64 | |||
CDC MAXIM | SMALL RED | 0 | 3 | 19 | 48 | 23 | 6 | 2 | 43 |
CDC IMPALA | EXTRA SMALL | 0 | 0 | 2 | 18 | 45 | 27 | 8 | 3 |
IBC-978 | EXTRA SMALL | 0 | 0 | 2 | 18 | 45 | 29 | 7 | 9 |
Source: CDC Pulse Breeding Group, U of S
Table 3: Three Year Indoor Testing Disease Summary for CDC Imp vs. Small Red Check Variety CDC Maxim and Extra-Small Red Variety CDC Impala in the 2014–2016 Lentil Registration Recommendation Trial in Western Canada
VARIETY | ASCOCHYTA BLIGHT (%) | ANTHRACNOSE* | |||||||
2014 | 2015 | 2016 | 2014 | 2015 | 2016 | ||||
TEST 1 | TEST 2 | TEST 1 | TEST 2 | RACE 1 | RACE 2 | ||||
CDC MAXIM | 12.5 | 7.5 | 6.3 | 7.5 | 5.0 | 4.8 | 5.0 | 4.5 | 4.7 |
CDC IMPALA | 19.4 | 13.1 | 10.6 | 18.1 | 2.1 | 1.2 | 1.5 | 0.9 | 4.4 |
CDC IMP | 16.7 | 16.3 | 14.8 | 9.8 | 2.4 | 1.1 | 2.5 | 1.3 | 4.8 |
Source: CDC Pulse breeding group, U of S
*Anthracnose rating: 0 – 5, where 0 = no disease
