Market Class: Large Red Lentil
Year Released to Select Seed Growers: 2019
Sub-licensed Outside of SK: FP Genetics
International Distribution Rights: Pulse USA
Breeder: Dr. Albert Vandenberg, Crop Development Centre, University of Saskatchewan, Saskatoon, SK
Plant Breeders Rights: Applied
CL (Clearfield®) is a Trademark of BASF Inc.
Description
CDC Nimble (IBC-975) is a high-yielding, small red Clearfield® lentil variety. In five years of testing in the co-op and regional trials, it yielded 108% of the check variety CDC Maxim in both the north and south geographies (Table 1). Seed coat colour, cotyledon colour, flowering time, maturity, plant height, and disease resistance characteristics are similar to CDC Maxim (Table 2). Seed diametre is slightly less compared to CDC Maxim but seed thickness is higher, making CDC Nimble more suitable for lentil dehulling (Table 3). Application for PBR’91 protection for CDC Nimble has been submitted.
Strengths
- Seed thickness greater than that of CDC Maxim
- High yield compared to CDC Maxim
- Imidazolinone tolerance
Neutral
- Similar agronomic and maturity characteristics compared to CDC Maxim
- Similar disease resistance as CDC Maxim
Weaknesses
- None detected
Table 1: Performance Data from the Co-op and Regional Trials in Saskatchewan
VARIETY | HERBICIDE TOLERANCE | YEAR OF RELEASE | YEARS TESTED | YIELD % OF CDC MAXIM | DISEASE RESISTANCE | DAYS TO FLOWER | HEIGHT (CM) | MATURITY RATING | SEED WEIGHT (G/1000) | ||
AREA 1-2* | AREA 3-4* | ASCOCHYTA BLIGHT | ANTHRACNOSE RACE 1 | ||||||||
CDC MAXIM | CL | 2007 | 12 | 100 | 100 | GOOD | GOOD | 51 | 34 | EARLY-MID | 40 |
CDC IMPULSE | CL | 2014 | 9 | 108 | 95 | GOOD | GOOD | 52 | 37 | EARLY-MID | 44 |
CDC PROCLAIM | CL | 2014 | 8 | 105 | 102 | GOOD | GOOD | 51 | 34 | EARLY-MID | 40 |
CDC REDMOON | 2015 | 8 | 114 | 106 | GOOD | GOOD | 52 | 33 | EARLY-MID | 41 | |
CDC CARMINE | 2016 | 8 | 111 | 106 | GOOD | GOOD | 54 | 34 | EARLY-MID | 40 | |
CDC CORAL | 2016 | 5 | 110 | 106 | GOOD | GOOD | 55 | 33 | EARLY-MID | 37 | |
CDC NIMBLE | CL | 2019 | 5 | 108 | 108 | GOOD | GOOD | 52 | 35 | EARLY-MID | 38 |
Source: Varieties of Grain Crops (SaskSeed Guide)
*Area 1: Brown soil zone; Area 2: Dark brown; Area 3: Black; Area 4: Dark grey
Table 2: Two Year Indoor Disease Summary for CDC Nimble in the 2014-2015 Lentil Registration Recommendation Trial (RRT) in Western Canada
VARIETY | MARKET CLASS | ASCOCHYTA BLIGHT (%) | ANTHRACNOSE RACE 1* | ||||
2014 INDOOR TEST | 2015 INDOOR TESTING | 2014 INDOOR TEST | 2015 INDOOR TESTING | ||||
TEST 1 | TEST 2 | TEST 1 | TEST 2 | ||||
CDC MAXIM | SMALL RED | 13.0 | 7.5 | 6.3 | 5.0 | 4.8 | 5.0 |
CDC NIMBLE | SMALL RED | 12.0 | 6.9 | 6.9 | 4.9 | 4.9 | 4.8 |
Source: CDC Pulse breeding group, U of S
*Anthracnose rating: 0 – 5, where 0 = no disease
Table 3: Seed Thickness Distribution of CDC Nimble in the 2014-2015 Lentil RRT in Western Canada (4 sites)
VARIETY | MARKET CLASS | SEED THICKNESS DISTRIBUTION (% SEED OVER): | |||||||||
ROUND HOLE SCREEN (MM) | SLOTTED SCREEN (MM) 2.6 > 6.5/64 | ||||||||||
6.7 > 17/64 | 6.4 > 16/64 | 6.0 > 15/64 | 5.6 > 14/64 | 5.2 > 13/64 | 4.8 > 12/64 | 4.4 > 11/64 | 4.0 > 10/64 | 3.6 > 9/64 | |||
CDC MAXIM | SMALL RED | 0 | 0 | 0 | 4 | 23 | 51 | 18 | 4 | 1 | 51 |
CDC NIMBLE | SMALL RED | 0 | 0 | 0 | 3 | 19 | 42 | 28 | 8 | 2 | 58 |
Source: CDC Pulse Breeding Group, U of S
