Market Class: Small Red Lentil
Year Released to Select Seed Growers: 2019
Sub-licensed Outside of SK: SeedNet
International Distribution Rights: Not assigned
Breeder: Dr. Albert Vandenberg, Crop Development Centre, University of Saskatchewan, Saskatoon, SK
Plant Breeders Rights: Applied
CL (Clearfield®) is a Trademark of BASF Inc.
Description
CDC Simmie (IBC-1235) is a high-yielding small red Clearfield® lentil variety. In 4 years of head-to-head testing in the Lentil Regional Variety Trials, CDC Simmie yielded 108% of CDC Maxim in the in the brown and dark brown soil zones and 97% in the black and dark grey soil zones (Table 1). In 6 years of testing in the Co-op and Regional Trials in Saskatchewan, CDC Simmie yielded 109% of CDC Maxim in the brown and dark brown soil zones and 103% in the black and dark grey soil zones. Seed coat colour, cotyledon colour, flowering time, maturity, plant height and disease resistance characteristics are similar to CDC Maxim. Seed size and thickness is slightly less than CDC Maxim. Application for PBR’91 protection for CDC Simmie has been submitted.
Strengths
- High yield compared to CDC Maxim
- Imidazolinone tolerance
Neutral
- Similar agronomic and maturity characteristics compared to CDC Maxim
- Similar disease resistance as CDC Maxim
Weaknesses
- Seed thickness less than CDC Maxim
Table 1: Yield Data from 2017 – 2020 Regional Variety Trial (head-to-head), Small Red Lentil
VARIETY | YEAR OF RELEASE | HT* | PBR STATUS | YIELD % OF CDC MAXIM | DISEASE RESISTANCE*** | DAYS TO FLOWER | HEIGHT (CM) | MATURITY RATING | SEED WEIGHT (G/1000) | COMMENTS | ||
AREA1-2** | AREA3-4** | ASCOCHYTA BLIGHT | ANTHRACNOSE RACE 1 | |||||||||
CDC MAXIM (3114) | 2007 | CL | – | 100 | 100 | MR | MR | 51 | 34 | EARLY-MID | 40 | Most widely grown red lentil; check variety. |
CDC IMPULSE (IBC 479) | 2014 | CL | PBR ‘91 | 112 | 102 | MR | MR | 52 | 37 | EARLY-MID | 44 | Acceptable seed characteristics, 10% larger than Maxim. |
CDC PROCLAIM (IBC 550) | 2014 | CL | PBR ‘91 | 105 | 99 | MR | MR | 51 | 34 | EARLY-MID | 40 | Similar to CDC Maxim. |
CDC RED- MOON (3646-4) | 2015 | – | PBR ‘91 | 114 | 101 | MR | MR | 52 | 33 | EARLY-MID | 41 | Similar to CDC Maxim. |
CDC CARMINE (3674-15) | 2016 | – | PBR ‘91 | 113 | 94 | MR | MR | 54 | 34 | EARLY-MID | 40 | Acceptable seed characteristics compared to Maxim. |
CDC CORAL (4371-4) | 2016 | – | PBR ‘91 | 110 | 97 | MR | MR | 55 | 33 | EARLY-MID | 37 | Acceptable seed characteristics compared to Maxim. |
CDC NIMBLE (IBC-975) | 2019 | CL | PBR ‘91 APPLIED | 110 | 103 | MR | MR | 52 | 35 | EARLY-MID | 38 | Improved yield vs. previous CL small red lentil varieties. |
CDC SIMMIE (IBC-1235) | 2019 | CL | PBR ‘91 APPLIED | 108 | 97 | MR | MR | 53 | 34 | EARLY-MID | 39 | Improved yield vs. previous CL small red lentil varieties. |
Source of Yield Data: Lentil Regional Variety Trial data (2019 – 2020);
Source of Agronomic & Disease Ratings: Varieties of Grain Crops (SaskSeed Guide)
*HT = Herbicide Tolerance. CL indicates Clearfield© variety.
**Area 1: Brown soil zone; Area 2: Dark brown; Area 3: Black; Area 4: Dark grey
***Resistance Ratings: R = Resistant; MR = Moderately resistant; I = Intermediate; S = Susceptible
