Market Class: Large red lentil with green seed coat

Year Released to Select Seed Growers: 2020
Sub-licensed Outside of SK: No
International Distribution Rights: No
Breeder: Dr. Albert Vendenberg, Crop Development Centre, University of Saskatchewan, Saskatoon, SK
Plant Breeders Rights: Applied
CL (Clearfield®) is a Trademark of BASF Inc.
Description
CDC Sublime (IBC-1264-1) is a high-yielding large red Clearfield® lentil variety. This variety yielded 120% of CDC Maxim in the 2016-18 Lentil Coop trials. Over 4 years of testing in the Co-op and Regional Trials in Saskatchewan, CDC Sublime yielded 116% of CDC Maxim in the brown and dark brown soil zones and 104% in the black and dark grey soil zones (Table 1). CDC Sublime has a red cotyledon with a green seed coat colour making it unique to the marketplace. Maturity and disease resistance characteristics are similar to CDC Maxim. CDC Sublime is taller than CDC Maxim. Seed size is slightly less than current large red lentil varieties however seed thickness is greater (Table 2). Application for PBR’91 protection for CDC Sublime has been submitted. Grading protocols to distinguish red cotyledon lentils with green seed coats from green lentils will be established by the Canadian Grain Commission.
Strengths
- High yield compared to CDC Maxim and CDC KR-2
- Thicker seed than CDC KR-2
- Imidazolinone tolerance
Neutral
- Similar agronomic and maturity characteristics compared to CDC KR-2
- Slightly better disease resistance as CDC Maxim and CDC KR-2
Weaknesses
- None detected during testing
Table 1: Agronomic Performance for Large Red Lentil CDC Sublime vs. Other Small & Large Red Lentil Varieties from Coop and Regional trials in Saskatchewan
YIELD % OF CDC MAXIM | DISEASE RESISTANCE** | |||||||||||
VARIETY | MARKET CLASS | HERBICIDE TOLERANCE | YEAR OF RELEASE | YEARS TESTED | AREA 1-2* | AREA 3-4* | ASCOCHYTA | ANTHRACNOSE (RACE 1) | DAYS TO FLOWER | HEIGHT (CM) | MATURITY RATING | SEED WEIGHT (G/1000) |
CDC MAXIM | Small red | CL | 2007 | 13 | 100 | 100 | G | G | 51 | 34 | EARLY-MID | 40 |
CDC IMPULSE | Small red | CL | 2014 | 10 | 107 | 100 | G | G | 52 | 37 | EARLY-MID | 44 |
CDC PROCLAIM | Small red | CL | 2014 | 19 | 105 | 100 | G | G | 51 | 34 | EARLY-MID | 40 |
CDC SIMMIE | Small red | CL | 2019 | 5 | 109 | 103 | G | G | 53 | 34 | EARLY-MID | 39 |
CDC NIMBLE | Small red | CL | 2019 | 6 | 109 | 107 | G | G | 52 | 35 | EARLY-MID | 38 |
CDC REDMOON | Small red | NO | 2015 | 9 | 114 | 104 | G | G | 52 | 33 | EARLY-MID | 41 |
CDC CORAL | Small red | NO | 2016 | 6 | 110 | 103 | G | G | 55 | 33 | EARLY-MID | 37 |
CDC CARMINE | Small red | NO | 2016 | 9 | 111 | 106 | G | G | 54 | 34 | EARLY-MID | 40 |
CDC KR-2 | Large red | CL | 2013 | 9 | 104 | 90 | G | G | 52 | 37 | MEDIUM | 55 |
CDC SUBLIME | Large red | CL | 2020 | 4 | 116 | 104 | G | G | 54 | 38 | EARLY-MID | 53 |
Source: Varieties of Grain Crops (SaskSeed Guide)
*Area 1: Brown soil zone; Area 2: Dark brown; Area 3: Black; Area 4: Dark grey
Table 2: Seed Thickness Distribution of CDC Sublime in the 2018 Lentil RRT in Western Canada
VARIETY | SEED THICKNESS DISTRIBUTION (% SEED OVER): | ||||||||
ROUND HOLE SCREEN (MM) | SLOTTED SCREEN (MM) VA2.6 > 6.5/64 | ||||||||
6.4 > 16/64 | 6.0 > 15/64 | 5.6 > 14/64 | 5.2 > 13/64 | 4.8 > 12/64 | 4.4 > 11/64 | 4.0 > 10/64 | 3.6 > 9/64 | ||
CDC MAXIM | 0 | 2 | 6 | 30 | 47 | 13 | 2 | 1 | 45 |
CDC KR-2 | 2 | 23 | 43 | 23 | 6 | 1 | 1 | 1 | 50 |
CDC SUBLIME | 4 | 33 | 40 | 16 | 4 | 1 | 1 | 1 | 54 |
Source: CDC Pulse Breeding Group, U of S
