Dry Bean Fungicide Options
Fungicide | Fungicide Group | Maximum Number of Applications Registered Per Year** | Aerial Application | Pre-Harvest Interval | Diseases (Pathogens)*** | |||||||||
Anthracnose (Colletotrichum lindemuthianum) | Ascochyta Blight (Ascochyta spp.) | Bacterial Blight (Xanthomonas campestris) | Brown Spot (Pseudomonas syringae) | Downy Mildew (Phytophthora phaseoli) | Grey Mould (Botyrtis cinerea) | Halo Blight (Pseudomonas syringae) | Powdery Mildew (Erysiphe spp.) | Rust (Uromyces appendiculatus) | White Mold (Sclerotinia sclerotiorum) | |||||
Azoshy 250 SC/Emissarius/Quadris®/Quasi/Razor/Viking Azoxystrobin (azoxystrobin) | 11 | 2 | Yes | 15 days | X | X | X* | |||||||
Elatus® (azoxystrobin + benzovindiflupyr) | 7 + 11 | 2 | Yes | 15 days | X | X | X | X* | ||||||
Quilt®/Fungtion SC (azoxystrobin + propiconazole) | 3 + 11 | 2 | Yes | 30 days | X | X | ||||||||
Miravis® Neo 300 SE (azoxystrobin + propiconazole + pydiflumetofen) | 3 + 7 + 11 | 1 | Yes | 30 days | X | X | X | X | ||||||
Topnotch®/Quasimodo (axoxystrobin + propiconazole) | 3 + 11 | 2 | Yes | 30 days | X | X | X* | |||||||
Serenade® Max/CPB (Bacillus subtillis) | 44 | None | No | None | X | X | ||||||||
Lance® WDG/SHAFT (boscalid) | 7 | 2 | Yes | 21 days | X | |||||||||
Cotegra® (boscalid + prothioconazole) | 3 + 7 | 2 | Yes | 21 days | X* | |||||||||
Contans® WG (Coniothyrium minitans) | Not classified Bio- fungicide | Pre-plant or post-harvest | No | None | X | |||||||||
Cueva®/Copper 53W (copper) | M1 | 15 | No | 1 day | X | X | X | X | X | X | ||||
Parasol® WG (copper) | M1 | 6 | No | 1 day | X | X | X | X | ||||||
Allegro® 500F (fluazinam) | 29 | 2 | Yes | 30 days | X | X | ||||||||
Proline® GOLD/ProPulseTM (fluopyram + prothioconazole) | 3 + 7 | 3 | No | 14 days | X | X | X | |||||||
Delaro Complete (fluopyram + prothioconazole + trifloxystrobin) | 3 + 7 + 11 | 2 | Yes | 30 days | X | X | X | X | X | |||||
Evito (fluoxastrobin) | 11 | 2 | Yes | 14 days | X | |||||||||
ZoleraTM FX (fluoxastrobin + tetraconazole) | 3 + 11 | 2 | No | 14 days | X* | X* | ||||||||
Priaxor® (fluxapyroxad + pyraclostrobin) | 7 + 11 | 2 | Yes | 30 days | X | X | X | |||||||
DyaxTM (fluxapyroxad + pyraclostrobin) | 7 + 11 | 2 | Yes | 30 days | X | X | X | X* | ||||||
Kenja® 400SC (isofetamid) | 7 | 2 | No | 30 days | X* | |||||||||
RevyPro (mefentrifluconazole + prothioconazole) | 3 | 2 | Yes | 21 days | X | X | X | X* | X* | |||||
Veltyma (mefentrifluconazole + pyraclostrobin) | 3 + 11 | 1 L/ha per year | Yes | 30 days | X | X | X* | X | ||||||
Quash® (metconazole) | 3 | 2 | Yes | 21 days | X* | |||||||||
Acapela® (picoxystrobin) | 11 | 2 | Yes | 14 days | X | X* | ||||||||
FITNESS®/Tilt®/Propel®/Propi Super 25EC/Co-op Pivot/Pivot 418 EC/Bumper 432 EC/ Princeton (propiconazole) | 3 | 2 | Yes | 30 days | X | X | ||||||||
Headline® EC/MPower Spade/Preach/Raclos/VIKING Pyraclostrobin Fungicide (pyraclostrobin) | 11 | 2 | Yes | 30 days | X | X | X | |||||||
OxiDate FC | NC | 8 | No | None | X* |
* Product registered for suppression only.
** Follow label for proper rotation of fungicides with different modes of action. Some products are not labelled for two sequential applications. Rates and staging may vary by fungicide and disease pressure. Read and follow label directions.
*** Pathogen species claim may differ by label. Refer to specific fungicide label for additional information.
Version May 2024