Field Pea Fungicide Options
Fungicide | Fungicide Group | Maximum Number of Applications; Registered Per Year** | Aerial Application | Pre-Harvest Interval | Diseases (Pathogens) | ||||||||
Anthracnose (Colletotrichum spp.) | Ascochyta Complex (Ascochyta spp.) | Ascochyta Complex (Mycosphaerella pinodes) | Brown Spot (Pseudomonas syringae) | Downy Mildew (Peronospora viciae) | Grey Mould (Botrytis cinerea) | Powdery Mildew (Erysiphe pisi) | Root Rot (Aphanomyces euteiches, Pythium ultimum) | Sclerotinia (Sclerotinia sclerotiorum) | |||||
Acapela® (picoxystrobin) | 11 | 2 | Yes | 14 days | X* | X* | |||||||
Bravo 500 ZN®/Echo 720 (chlorothalonil) | M5 | 2 | Yes | 32 days | X | ||||||||
Button (cyprodinil + fludioxonil) | 9 + 12 | 3 | No | 7 days | X | X | |||||||
Cosavet DF Edge (sulphur) | M2 | 8 | No | 1 day | X | ||||||||
CotegraTM (prothioconazole + boscalid) | 3 + 7 | 2 | Yes | 21 days | X | X | X* | ||||||
Cueva® (copper) | M1 | 15 | No | 1 day | X | X | X | ||||||
Delaro 325 SCTM (prothioconazole + trifloxystrobin) | 3 + 11 | 2 | Yes | 30 days | X | X | X | X | |||||
DyaxTM (fluxapyroxad + pyraclostrobin) | 7 + 11 | 2 | Yes | 30 days | X | X | X | X* | |||||
ElatusTM (benzovindiflupyr + axoxystrobin) | 7 + 11 | 2 | Yes | 15 days | X | X | X | X | X* | ||||
Headline® EC/MPower Spade/ Preach (pyraclostrobin) | 11 | 2 | Yes | 30 days | X | X | X | X | |||||
Kenja® 400SC (isofetamid) | 7 | 2 | No | 30 days | X* | ||||||||
Lance® AG(boscalid + pyraclostrobin) | 7 + 11 | 2 | Yes | 30 days | X | X | X* | X | X | ||||
Lance® WDG (boscalid) | 7 | 2 | No | 21 days | X | X | X | ||||||
Miravis® Neo 300 SE (propiconazole + pydiflumetofen + axoxystrobin) | 3+7+11 | 1 | Yes | 30 days | X | X | X | X | X | ||||
PhostrolTM (phosphites) | 33 | 2 | No | 21 days | X* | ||||||||
Priaxor® (fluxapyroxad + pyralostrobin) | 7 + 11 | 2 | Yes | 21 days | X | X* | X | X* | |||||
Proline® GOLD (prothioconazole + fluopyram) | 3 + 7 | 2 | Yes | 14 days | X | X | X | ||||||
Quadris®/Azoshy 250 SC (azoxystrobin) | 11 | 2 | Yes | 15 days | X | X | X | X | X* | ||||
Quash®(metconazole) | 3 | 2 | Yes | 21 days | X | X* | |||||||
Quilt®/Fungtion SC(azoxystrobin + propiconazole) | 3 + 11 | 2 | Yes | 30 days | X | X | |||||||
Serenade OPTI®(Bacillus subtillis QST 713 strain) | 44 | None | No | None | X | X | |||||||
Tilt® 250E/Propel®/Propi Super 25EC (propiconazole) | 3 | 2 | Yes | 30 days | X | ||||||||
Topnotch®(propiconazole + azoxystrobin) | 3 + 11 | 2 | Yes | 30 days | X | X | X | X* | |||||
ZoleraTM FX(tetraconazole + fluoxastrobin) | 3 + 11 | 2 | No | 14 days | X* | X | X | X* |
* Product registered for suppression only.
** Follow label for proper rotation of fungicides with different modes of action. Some products are not labelled for two sequential applications. Rates and staging may vary by fungicide and disease pressure. Read and follow label directions.
Version July 2022