Insensitivity of Ascochyta rabiei to Group 11 (strobilurin) fungicides has been documented by Dr. Michelle Hubbard with Agriculture and Agri-Food Canada in Swift Current. In 2019, 48 fields were surveyed for Ascochyta and every field that was confirmed with the disease had insensitivity to Group 11 fungicides. Ascochyta is the most damaging disease in chickpeas and managing the disease starts with scouting and preventative action using good agronomics, combined with effective fungicide applications.
To reduce the development of insensitivity in the pathogen it is important to use fungicides that have multiple modes of action that are effective on Ascochyta and avoid solo applications of Group 11 fungicides. It is also important to rotate groups of fungicides to prevent development of multiple insensitivity. Table 1 below outlines the current fungicide products registered for Ascochyta control and identifies the options available to help reduce the development of insensitivity or to manage those Group 11 insensitive populations.
Table 1. Fungicides Registered for Activity on Ascochyta in Chickpea
Fungicide | Company | Active Ingredients | Groups | Fungicide Components* | Level of Control on Label | Pre-Harvest Interval |
---|---|---|---|---|---|---|
A. GROUP 11 ONLY FUNGICIDES | ||||||
Azoshy 250 SC | Sharda Crop Chem | Azoxystrobin | 11 | CONTROL | 15 days | |
Emissarius | UAP | Azoxystrobin | 11 | CONTROL | 15 days | |
Headline® EC | BASF | Pyraclostrobin | 11 | CONTROL | 30 days | |
MPower Spade® | AgraCity | Pyraclostrobin | 11 | CONTROL | 30 days | |
Preach | Sharda CropChem | Pyraclostrobin | 11 | CONTROL | 30 days | |
Quadris® | Syngenta | Azoxystrobin | 11 | CONTROL | 15 days | |
Quasi | AgraCity | Azoxystrobin | 11 | CONTROL | 15 days | |
Raclos® | Albaugh | Pyraclostrobin | 11 | CONTROL | 30 days | |
Razor™ | Albaugh | Azoxystrobin | 11 | CONTROL | 15 days | |
Viking™ Pyraclostrobin | Viking Crop Protection | Pyraclostrobin | 11 | CONTROL | 30 days | |
B. NON GROUP 11 FUNGICIDES | ||||||
Advantage Prothioconazole 480 SC | Advantage Crop Protection | Prothioconazole | 3 | CONTROL | 7 days | |
Bravo® ZN | Syngenta | Chlorothalonil | M5 | CONTROL | 14 days | |
Cotegra™ | BASF | Prothioconazole + Boscalid | 3 + 7 | CONTROL | 21 days | |
Echo® 720 | UAP | Chlorothalonil | M5 | CONTROL | 48 days | |
Holdfast® | WinField | Prothioconazole | 3 | CONTROL | 7 days | |
Joust® | Nufarm | Prothioconazole | 3 | CONTROL | 7 days | |
Lance® WDG | BASF | Boscalid | 7 | CONTROL | 21 days | |
Pavise 480SC | Albaugh | Prothioconazole | 3 | CONTROL | 7 days | |
Proline® 480 SC | Bayer | Prothioconazole | 3 | CONTROL | 7 days | |
Proline® GOLD | Bayer | Prothioconazole + Fluopyram | 3 + 7 | CONTROL | 14 days | |
Quash® | Nufarm | Metconazole | 3 | SUPPRESSION | 21 days | |
RevyPro® | BASF | Mefentrifluconazole + Prothioconazole | 3 | CONTROL | 21 days | |
Shaft | Sharda CropChem | Boscalid | 7 | CONTROL | 21 days | |
Soratel® | ADAMA | Prothioconazole | 3 | CONTROL | 7 days | |
C. COMBINATION GROUP 11 + OTHER ACTIVE FUNGICIDES | ||||||
Delaro® 325 SC | Bayer | Prothioconazole + Trifloxystrobin | 3 + 11 | CONTROL | 30 days | |
Delaro® Complete | Bayer CropScience | Prothioconazole + Fluopyram + Trifloxystrobin | 3 + 7 + 11 | CONTROL | 30 days | |
Dyax™ | BASF | Fluxapyroxad + Pyraclostrobin | 7 + 11 | CONTROL | 30 days | |
Elatus® | Syngenta | Benzovindiflupyr + Azoxystrobin | 7 + 11 | CONTROL | 15 days | |
Lance® AG | BASF | Boscalid + Pyraclostrobin | 7 + 11 | CONTROL | 21 days | |
Miravis® Neo 300SE | Syngenta | Propiconazole + Pydiflumetofen + Azoxystrobin | 3 + 7 + 11 | CONTROL | 30 days | |
Priaxor® | BASF | Fluxapyroxad + Pyraclostrobin | 7 + 11 | CONTROL | 30 days | |
Veltyma® | BASF | Mefentrifluconazole + Pyraclostrobin | 3 + 11 | CONTROL | 30 days |
*Fungicide components are represented as:
- Red = group 11 only.
- Yellow = group 11 + non-group 11 tank mix partner with no label statement “including group 11 insensitive biotypes” or similar.
- Green = non-group 11 OR group 11 + non-group 11 tank mix partner with label statement “including group 11 insensitive biotypes” or similar.