Post-Emergent Herbicide Options for Dry Beans
Herbicide | Herbicide Group | Application Stage | Primary Target | Recropping (year after) |
---|---|---|---|---|
Basagran®/Basagran® Forte/Benta Super/Berserk/Broadloom®/Boa®/Viking Bentazon (bentazon) | 6 | After the first trifoliate leaf; Not all varieties have been tested for tolerance; Check label for varieties | Broadleaf weeds | None |
Boa® IQ (bentazon + quizalofop) | 1 + 6 | Any (30 day preharvest interval) | Broadleaf weeds Grassy weeds | None |
Antler® 240/Antler® 360 Unpacked/Arrow®/Arrow® All-in/Centurion®/Clethodim 240®/Deputy/Independence®/Patron 240/Select®1EC/Shadow™ RTM/ Statue™/Viking Clethodim (clethodim) | 1 | Any (60 day preharvest interval); Not all varieties have been tested for tolerance; Check label for varieties | Grassy weeds | None |
Amigo/Select Plus (clethodim + quizalofop) | 1 | Any | Grassy weeds | None |
Permit® (halosulfuron) | 2 | Second to fourth trifoliate (prior to flower); Not all varieties have been tested for tolerance; Check label for varieties | Broadleaf weeds | Crop restrictions on label |
Davai™ 80 SL/Venim (imazamox) | 2 | Emergence to 3 expanded trifoliate leaves | Broadleaf weeds Grassy weeds | Crop restrictions on label |
Viper® ADV/Python™/Benz/Ransack (imazamox + bentazon) | 2 + 6 | First fully expanded trifoliate to second fully expanded trifoliate; Not all varieties have been tested for tolerance; Check label for varieties | Broadleaf weeds Grassy weeds | Crop restrictions on label |
Quasar™(imazamox + imazethapyr) | 2 | Emergence to second trifoliate leaf | Broadleaf weeds Grassy weeds | Crop restrictions on label |
Davai Q Plus (imazamox + quizalofop) | 1 + 2 | Emergence to second trifoliate leaf | Broadleaf weeds Grassy weeds | Crop restrictions on label |
Phantom®/Pursuit®/Viking Imazethapyr (imazethapyr) | 2 | Up to, and including, the second trifoliate | Broadleaf weeds Grassy weeds | Crop restrictions on label |
Assure® II/Contender®/Elegant 10EC/Idol™/Leopard®/ Marshall®/Quiz®/Yuma™ GL/Viking Quizalofop (quizalofop) | 1 | Any (30 day pre-harvest interval); Not all varieties have been tested for tolerance; Check label for varieties | Grassy weeds | None |
Poast® Ultra (sethoxydim) | 1 | Any (80 day pre-harvest interval) | Grassy weeds | None |
Refer to the product label or consult with chemical manufacturer for tank mix options.
*Tank mix options may not be supported or registered for all products where multiple herbicides are listed.
There may be restrictions on label for rates, varieties, or soil types. Consult label or manufacturer for more detail. Always read and follow label directions. This information is only a guide, if label information differs, follow label instructions.
Version May 2024