Post-Emergent Herbicide Options for Faba Beans
Herbicide | Herbicide Group | Application Stage* | Primary Target | Recropping (year after) |
---|---|---|---|---|
Basagran®/Basagran® Forte/Benta Super/Berserk/Broadloom®/Boa® (bentazon) | 6 | After two to three leaf stage or four inches in height and larger | Broadleaf weeds | None |
Viper® ADV/Benz/Python™ (bentazon + imazamox) | 2 + 6 | One to six leaf stage (one to six above-ground node) | Broadleaf weedsGrassy weeds | Crop restrictions on label |
Boa® IQ (bentazon + quizalofop) | 1 + 6 | Any (30 days preharvest interval) | Broadleaf weedsGrassy weeds | None |
Centurion®/GraminX®/Patron II/Select®/Shadow® RTM (clethodim) | 1 | Any (60 day pre-harvest interval) | Grassy weeds | None |
Odyssey® NXT (imazamox + imazethapyr) | 2 | One to six leaf stage (one to six above-ground node) | Broadleaf weedsGrassy weeds | Crop restrictions on label |
Odyssey® Ultra Q (imazamox + imazethapyr + quizalofop) | 1 + 2 | One to six leaf stage (one to six above-ground node) (80 day preharvest interval) | Broadleaf weeds Grassy weeds | Crop restrictions on label |
Assure® II/Contender®/Elegant 10EC/Idol™/Leopard®/Marshall®/Quiz®/Yuma™ GL (quizalofop) | 1 | Any (30 day pre-harvest interval) | Grassy weeds | None |
Poast® Ultra (sethoxydim) | 1 | Any (80 day pre-harvest interval) | Grassy weeds | None |
Refer to the product label or consult with chemical manufacturer for tank mix options.
*Application stages on labels may refer to leaf, node, or above-ground node stages.
There may be restrictions on label for rates, varieties, or soil types. Consult label or manufacturer for more detail. Always read and follow label directions. This information is only a guide, if label information differs, follow label instructions.
Version May 2023