Post-Emergent Herbicide Options for Field Peas
Herbicide | Herbicide Group | Application Stage* | Primary Target | Recropping (year after) |
---|---|---|---|---|
Basagran®/Basagran® Forte/Benta Super/Berserk/Broadloom®/Boa®/ Viking Bentazon (bentazon) | 6 | Three leaf to prior to flower | Broadleaf weeds | None |
Viper® ADV/Benz/Boa® Pro/Python™/Ransack (bentazon + imazamox) | 2 + 6 | Three to six true leaf | Broadleaf weeds Grassy weeds | Crop restrictions on label |
Anaconda™ (bentazon + imazamox + quizalofop) | 1 + 2 + 6 | Three to six true leaf (65 day preharvest interval) | Broadleaf weeds Grassy weeds | Crop restrictions on label |
Boa® IQ (bentazon + quizalofop) | 1 + 6 | Any (65 day preharvest interval) | Broadleaf weeds Grassy weeds | None |
Advantage 240/Amigo/Antler® 240/Antler® 360 Unpacked/Arrow®/Arrow® All-in/Centurion®/Clethodim 240®/CO-OP Patron Complete/CO-OP Patron II/IPCO GraminX®/IPCO GraminX® Complete/Independence®/Journey/Patron 240/Patron II/Select®1EC/Shadow™ RTM/Shadow™ XL/Statue™/Viking Clethodim (clethodim) | 1 | Any (75 day pre-harvest interval) | Grassy weeds | None |
Samurai® Master (clethodim + imazamox) | 1 + 2 | One to six true leaf (75 day preharvest interval) | Broadleaf weeds Grassy weeds | Crop restrictions on label |
Amigo/Select Plus (clethodim + quizalofop) | 1 | Any | Grassy weeds | None |
Ninja Master (clethodim + imazamox + imazethapyr) | 1 + 2 | One to six true leaf (75 day preharvest interval) | Broadleaf weeds Grassy weeds | None |
Dakota/Davai® 80 SL/Samurai®/Next/Venim/Viking Imazamox (imazamox) | 2 | One to six true leaf stage | Broadleaf weeds Grassy weeds | Crop restrictions on label |
Odyssey® NXT/Ninja®/Viking Skien (imazamox + imazethapyr) | 2 | One to six leaf (one to six above-ground nodes) | Broadleaf weeds Grassy weeds | Crop restrictions on label |
Davai Q Plus (imazamox + quizalofop) | 1 + 2 | One to six leaf (one to six above-ground nodes) | Broadleaf weeds Grassy weeds | Crop restrictions on label |
Odyssey® Ultra Q (imazamox + imazethapyr + quizalofop) | 1 + 2 | One to six above-ground nodes | Broadleaf weeds Grassy weeds | Crop restrictions on label |
Kamikaze®/Phantom®/Pursuit®/Viking Imazethapyr (imazethapyr) | 2 | Up to six leaf (six above-ground nodes) | Broadleaf weeds Grassy weeds | Crop restrictions on label |
MCPA Amine/MCPA Na Salt | 4 | Vines four to seven inches long | Broadleaf weeds | None |
Clovitox Plus®/Topside/Tropotox® Plus (MCPB + MCPA) | 4 | Three to six expanded leaves | Broadleaf weeds | None |
Buzzin® 70 WDG/Meteor®/Meter 75DF/Metrix SC/Sencor® 75 DF/Sencor® 480F/Squadron®/TriCor® 75 DF/TriCor® LQ (metribuzin) | 5 | Up to six inches (15 cm) in vine length; Single or split applications later | Broadleaf weeds | Crop restrictions on label |
Assure® II/CO-OP/IPCO Contender® II/Elegant 10EC/Idol™/Leopard®/ Marshall®/Quiz®/Viking Quizalofop/Yuma™ GL (quizalofop) | 1 | Any (65 day pre-harvest interval) | Grassy weeds | None |
Poast® Ultra (sethoxydim) | 1 | Any (60 day pre-harvest interval) | Grassy weeds | None |
Refer to the product label or consult with chemical manufacturer for tank mix options.
*Application stages on labels may refer to leaf, node, or above-ground node stages
**Tank mix options may not be supported or registered for all products where multiple herbicides are listed.
There may be restrictions on label for rates, varieties, or soil types. Consult label or manufacturer for more detail. Always read and follow label directions. This information is only a guide, if label information differs, follow label instructions.
Version May 2024