Pre-Seed and Pre-Emergent Herbicide Options for Dry Beans
Herbicide | Herbicide Group | Application Timing* | Primary Target | Recropping (year after) |
---|---|---|---|---|
Aim® EC/Foremost™/Revenge™ (carfentrazone) | 14 | Prior to seeding or up to 3 days after seeding (Aim® EC only)(*Tank-mix with Express® SG and glyphosate—apply minimum 24 hours prior to seeding) | Broadleaf weeds | None |
Frontier Max® (dimethanamid-P) | 15 | Prior to seeding or prior to emergence | Grassy weeds | None |
Eptam® Liquid EC (EPTC) | 15 | Prior to seeding | Broadleaf and grassy weeds | None |
Edge® MicroActiv (ethalfluralin) | 3 | Prior to seeding | Broadleaf and grassy weeds | Crop restrictions on label |
glyphosate | 9 | Prior to seeding or prior to emergence | Broadleaf and grassy weeds | None |
Permit® (halosulfuron) | 2 | Prior to emergence | Broadleaf weeds | Crop restrictions on label |
Goldwing® (MCPA Ester + pyraflufen-ethyl) | 4 + 14 | Prior to seeding or prior to emergence | Broadleaf weeds | None |
Beloukha® (pelargonic acid) | 26 | Prior to seeding or up to 3 days after seeding and prior to emergence of pulse crops | Broadleaf and grassy weeds | None |
Dual II Magnum®/Komodo™/ Stallion™ (s-metolachlor) | 15 | Prior to seeding | Broadleaf and grassy weeds | None |
Express® SG*/Involve® 50 WDG (tribenuron) | 2 | Minimum 24 hours prior to seeding | Broadleaf weeds | None |
Bonanza®/Treflan®/Rival® (trifluralin) | 3 | Fall granular only | Broadleaf and grassy weeds | Crop restrictions on label |
Refer to the product label or consult with chemical manufacturer for tank mix options.
*There may be restrictions on label for rates, application timing, varieties, or soil types. Consult label or manufacturer for more detail. Always read and follow label directions. Always read and follow label directions. This information is only a guide, if label information differs, follow label instructions.
Version March 2024