Pre-Seed and Pre-Emergent Herbicide Options for Lentils
Herbicide | Herbicide Group | Application Timing* | Primary Target | Recropping (year after) |
---|---|---|---|---|
Aim® EC/Foremost™/Revenge™ (carfentrazone) | 14 | Prior to seeding or up to 3 days after seeding (Aim® EC only) (*Tank-mix with Express® SG and glyphosate—apply minimum 24 hours prior to seeding) | Broadleaf weeds | None |
Focus® (carfentrazone + pyroxasulfone) | 14 + 15 | Prior to seeding or up to three days after seeding; Fall application as well | Broadleaf and grassy weeds | Crop restrictions on label |
Edge® MicroActiv (ethalfluralin) | 3 | Spring or fall; Spring applications, direct seeding only | Broadleaf and grassy weeds | Crop restrictions on label |
Valtera™/Valtera™ EZ (flumioxazin) | 14 | Spring or fallSpring applications, 7 days prior to seeding | Broadleaf weeds | None |
IPCO Bifecta® EZ (flumioxazin + metribuzin) | 5 + 14 | Apply before planting, during planting, within 3 days of planting- but before the crop emerges, or in the fall prior to seeding the crop | Broadleaf and grassy weeds | Crop restrictions on label |
Fierce®/Fierce® EZ (flumioxazin + pyroxasulfone) | 14 + 15 | Fall only | Broadleaf and grassy weeds | None |
glyphosate | 9 | Prior to seeding or prior to emergence | Broadleaf and grassy weeds | None |
Goldwing® (MCPA Ester + pyraflufen-ethyl) | 4 + 14 | Prior to seeding or prior to emergence | Broadleaf weeds | None |
Buzzin® 70 WDG/Meteor™/Meter 75 DF/Metrix® SC/Sencor® 75 DF/Sencor® Solupak 75 DF/Squadron® II/TriCor® 75 DF/TriCor® LQ (metribuzin) | 5 | Fall only | Broadleaf weeds | Crop restrictions on label |
Beloukha®(pelargonic acid) | 26 | Prior to seeding or up to 3 days after seeding and prior to emergence of pulse crops | Broadleaf and grassy weeds | None |
Zidua® SC (pyroxasulfone) | 15 | Prior to seeding or prior to emergence | Broadleaf and grassy weeds | None |
Heat® Complete (pyroxasulfone + saflufenacil) | 14 + 15 | Prior to seeding or prior to emergence | Broadleaf and grassy weeds | None |
Voraxor® Complete (pyroxasulfone + saflufenacil + trifludimoxazin) | 14 + 15 | Prior to seeding or after seeding but prior to crop emergence (must be seeded 2.5 cm deep to reduce risk of injury) | Broadleaf and grassy weeds | Crop restrictions on label |
Heat® (saflufenacil) | 14 | Prior to seeding or prior to emergence | Broadleaf weeds | None |
Voraxor™ (saflufenacil + trifludimoxazin) | 14 | Prior to seeding or prior to emergence | Broadleaf weeds | None |
AVADEX MicroActiv (triallate) | 15 | Spring or fall (refer to product label for incorporation requirements) | Wild oats | Crop restrictions on label |
Bonanza®/Treflan®/Rival® (trifluralin) | 3 | Fall granular only | Broadleaf and grassy weeds | Crop restrictions on label |
Refer to the product label or consult with chemical manufacturer for tank mix options.
*There may be restrictions on label for rates, application timing, varieties, or soil types. Consult label or manufacturer for more detail. Always read and follow label directions. This information is only a guide, if label information differs, follow label instructions.
Version March 2024