Field Pea Fungicide Options
Fungicide | Fungicide Group | Maximum Number of Applications; Registered Per Year** | Aerial Application | Pre-Harvest Interval | Diseases (Pathogens) | |||||||
Anthracnose (Colletotrichum spp.) | Ascochyta Complex (Ascochyta spp.) | Ascochyta Complex (Mycosphaerella pinodes) | Downy Mildew (Peronospora viciae) | Grey Mould (Botrytis cinerea) | Powdery Mildew (Erysiphe pisi) | Root Rot (Aphanomyces euteiches, Pythium ultimum) | White Mold (Sclerotinia sclerotiorum) | |||||
Acapela® (picoxystrobin) | 11 | 2 | Yes | 14 days | X* | X* | ||||||
Azoshy 250 SC/Emissarius/Quadris®/Quasi/Razor/Viking Azoxystrobin (azoxystrobin) | 11 | 2 | Yes | 15 days | X | X | X | X | X* | |||
Bravo ZN®/Bravo ZNC®/Echo 90WSP/Echo NP (chlorothalonil) | M5 | 2 | Yes | 32 days | X | |||||||
Cosavet-DF® Edge (sulphur) | M2 | 8 | No | 1 day | X | |||||||
Cotegra® (boscalid + prothioconazole) | 3 + 7 | 2 | Yes | 21 days | X | X | X* | |||||
Delaro® 325 SC (prothioconazole + trifloxystrobin) | 3 + 11 | 2 | Yes | 30 days | X | X | X | X | ||||
Delaro® Complete (fluopyram + prothioconazole + trifloxystrobin) | 3 + 7 + 11 | 2 | Yes | 30 days | X | X | X | X | ||||
Dyax™ (fluxapyroxad + pyraclostrobin) | 7 + 11 | 2 | Yes | 30 days | X | X | X | X* | ||||
Elatus® (azoxystrobin + benzovindiflupyr) | 7 + 11 | 2 | Yes | 15 days | X | X | X | X | X* | |||
Evito 480 (fluoxastrobin) | 11 | 2 | Yes | 14 days | X | X | X | |||||
Headline® EC/MPower Spade/ Preach/Raclos/VIKING Pyraclostrobin (pyraclostrobin) | 11 | 2 | Yes | 30 days | X | X | X* | X | ||||
Kenja™ 400SC (isofetamid) | 7 | 2 | No | 30 days | X* | |||||||
Lance® AG (boscalid + pyraclostrobin) | 7 + 11 | 2 | Yes | 30 days | X | X | X* | X | X | |||
Lance® WDG/SHAFT (boscalid) | 7 | 2 | Yes | 21 days | X | X | X | |||||
Maxentis® (azoxystrobin + prothioconazole) | 3 + 11 | 2 | Yes | 15 days | X* | X | ||||||
Miravis® Neo 300 SE (axoxystrobin + propiconazole + pydiflumetofen) | 3 + 7 + 11 | 1 | Yes | 30 days | X | X | X | X | X | |||
Phostrol™ (phosphites) | 33 | 2 | No | 21 days | X* | |||||||
Priaxor® (fluxapyroxad + pyraclostrobin) | 7 + 11 | 2 | Yes | 30 days | X | X* | X | X* | ||||
Proline® GOLD (fluopyram + prothioconazole) | 3 + 7 | 2 | No | 14 days | X | X | X | |||||
Quash® (metconazole) | 3 | 2 | Yes | 21 days | X | X* | ||||||
Quilt®/Fungtion SC (azoxystrobin + propiconazole) | 3 + 11 | 2 | Yes | 30 days | X | X | X | |||||
RevyPro® (mefentrifluconazole + prothioconazole) | 3 | 2 | Yes | 21 days | X | X | X* | X* | X | |||
Serenade OPTI® (Bacillus subtillis) | 44 | None | No | None | X | X | ||||||
Soratel (prothioconazole) | 3 | 2 | Yes | 7 days | X* | X | ||||||
Tilt® 250E/Propel®/Propi Super 25EC/VIKING Propiconazol (propiconazole) | 3 | 2 | Yes | 30 days | X | |||||||
Topnotch®/Quasimodo (azoxytrobin + propiconazole) | 3 + 11 | 2 | Yes | 30 days | X | X | X | X* | ||||
Veltyma® (mefentrifluconazole + pyraclostrobin) | 3 + 11 | 1 L/ha per year | Yes | 30 days | X | X | X | X* | X | |||
Vertisan (penthiopyrad) | 7 | 3 L/ha per year | Yes | 21 days | X | X | X | |||||
Zetigo™ PRM (florylpicoxamid + pyraclostrobin) | 11 + 21 | 1 | No | 30 days | X | X | X | X | X* | |||
Zolera™ FX (fluoxastrobin + tetraconazole) | 3 + 11 | 2 | No | 14 days | X* | X | X | X* |
Lentil Fungicide Options
Fungicide | Fungicide Group | Maximum Number of Applications; Registered Per Year** | Aerial Application | Pre-Harvest Interval | Diseases (Pathogens)*** | ||||
Anthracnose (Colletotrichum lentis) | Ascochyta Blight (Ascochyta lentis) | Grey Mould (Botyrtis cinerea) | Powdery Mildew (Erysiphe sppl) | White Mould (Sclerotinia sclerotiorum) | |||||
Acapela® (picoxystrobin) | 11 | 2 | Yes | 14 days | X | X | X* | ||
Azoshy 250 SC/Emissarius/Quadris®/Quasi/Razor/Viking Azoxystrobin (azoxystrobin) | 11 | 2 | Yes | 15 days | X | X | X* | ||
Bravo ZN®/Bravo ZNC®/Echo 90WSP/Echo NP (chlorothalonil) | M5 | 2 | Yes | 48 days | X | X | |||
Cotegra® (boscalid + prothioconazole) | 3 + 7 | 2 | Yes | 21 days | X | X* | X | ||
Delaro® 325 SC (prothioconazole + trifloxystrobin) | 3 + 11 | 2 | Yes | 30 days | X | X | X | X | |
Delaro® Complete (fluopyram + prothioconazole + trifloxystrobin) | 3 + 7 + 11 | 2 | Yes | 30 days | X | ||||
Dyax™ (fluxapyroxad + pyraclostrobin) | 7 + 11 | 2 | Yes | 30 days | X | X | X* | ||
Elatus® (azoxystrobin + benzovindiflupyr) | 7 + 11 | 2 | Yes | 15 days | X | X | X | X* | |
Evito 480 (fluoxastrobin) | 11 | 2 | Yes | 14 days | X | X | |||
Headline® EC/MPower Spade/ Preach/Raclos/VIKING Pyraclostrobin (pyraclostrobin) | 11 | 2 | Yes | 30 days | X | X | |||
Kenja™ 400SC (isofetamid) | 7 | 2 | No | 30 days | X* | ||||
Lance® AG (boscalid + pyraclostrobin) | 7 + 11 | 2 | Yes | 30 days | X | X | X | X | |
Lance® WDG/SHAFT (boscalid) | 7 | 2 | Yes | 21 days | X | X | X | ||
Maxentis® (azoxystrobin + prothioconazole) | 3 + 11 | 2 | Yes | 15 days | X | X | |||
Miravis® Neo 300 SE (axoxystrobin + propiconazole + pydiflumetofen) | 3 + 7 + 11 | 1 | Yes | 30 days | X | X | X | X | |
Priaxor® (fluxapyroxad + pyraclostrobin) | 7 + 11 | 2 | Yes | 30 days | X | X | X* | X* | |
Proline® 480 SC (prothioconazole) | 3 | 2 | Yes | 7 days | X* | X | X* | X | |
Proline® GOLD (fluopyram + prothioconazole) | 3 + 7 | 2 | No | 14 days | X | X | X | ||
Quash® (metconazole) | 3 | 2 | Yes | 21 days | X* | X* | |||
Quilt®/Fungtion SC (azoxystrobin + propiconazole) | 3 + 11 | 2 | Yes | 30 days | X | X | |||
RevyPro® (mefentrifluconazole + prothioconazole) | 3 | 2 | Yes | 21 days | X | X | X* | X* | X |
Serenade OPTI® (Bacillus subtillis) | 44 | None | No | None | X | X | |||
Soratel (prothioconazole) | 3 | 2 | Yes | 7 days | X | X | |||
Tilt® 250E/Propel®/Propi Super 25EC/VIKING Propiconazol (propiconazole) | 3 | 2 | Yes | 30 days | X | ||||
Topnotch®/Quasimodo (azoxytrobin + propiconazole) | 3 + 11 | 2 | Yes | 30 days | X | X | X | X* | |
Veltyma® (mefentrifluconazole + pyraclostrobin) | 3 + 11 | 1 L/ha per year | Yes | 30 days | X | X | X | ||
Vertisan (penthiopyrad) | 7 | 3 L/ha per year | Yes | 21 days | X | X | |||
Zetigo™ PRM (florylpicoxamid + pyraclostrobin) | 11 + 21 | 1 | No | 30 days | X | X | X | X* | |
Zolera™ FX (fluoxastrobin + tetraconazole) | 3 + 11 | 2 | No | 14 days | X* | X* | X* |
Faba Bean Fungicide Options
Fungicide | Fungicide Group | Maximum Number of Applications; Registered Per Year** | Aerial Application | Pre-Harvest Interval | Diseases (Pathogens)*** | ||||
Ascochyta Blight (Ascochyta spp.) | Anthracnose (Colletotrichum spp.) | Grey mould/Chocolate spot (Botrytis cinerea) | Powdery Mildew (Erysiphe spp.) | White Mould (Sclerotinia sclerotiorum) | |||||
Acapela® (picoxystrobin) | 11 | 2 | Yes | 14 days | X* | ||||
Azoshy 250 SC/Emissarius/Quadris®/Quasi/Razor/Viking Azoxystrobin (azoxystrobin) | 11 | 2 | Yes | 15 days | X | X | X* | ||
Cotegra® (boscalid + prothioconazole) | 3 + 7 | 2 | Yes | 21 days | X* | ||||
Delaro® 325 SC (prothioconazole + trifloxystrobin) | 3 + 11 | 2 | Yes | 30 days | X | X | |||
Delaro® Complete (fluopyram + prothioconazole + trifloxystrobin) | 3 + 7 + 11 | 2 | Yes | 30 days | X | X | X | X | |
Dyax™ (fluxapyroxad + pyraclostrobin) | 7 + 11 | 2 | Yes | 30 days | X* | X* | |||
Elatus® (azoxystrobin + benzovindiflupyr) | 7 + 11 | 2 | Yes | 15 days | X | X | X* | ||
Evito 480 (fluoxastrobin) | 11 | 2 | Yes | 14 days | X | ||||
Headline® EC/MPower Spade/ Preach/Raclos/VIKING Pyraclostrobin (pyraclostrobin) | 11 | 2 | Yes | 30 days | X | X | |||
Kenja™ 400SC (isofetamid) | 7 | 2 | No | 30 days | X* | ||||
Lance® WDG/SHAFT (boscalid) | 7 | 2 | Yes | 21 days | X | ||||
Miravis® Neo 300 SE (axoxystrobin + propiconazole + pydiflumetofen) | 3 + 7 + 11 | 1 | Yes | 30 days | X | X | X | X | X |
Priaxor® (fluxapyroxad + pyraclostrobin) | 7 + 11 | 2 | Yes | 30 days | X | X* | X | X* | |
Proline® GOLD (fluopyram + prothioconazole) | 3 + 7 | 2 | No | 14 days | X | ||||
Quilt®/Fungtion SC (azoxystrobin + propiconazole) | 3 + 11 | 2 | Yes | 30 days | X | X | X* | ||
RevyPro® (mefentrifluconazole + prothioconazole) | 3 | 2 | Yes | 21 days | X | X* | X* | X | |
Tilt® 250E/Propel®/Propi Super 25EC/VIKING Propiconazol (propiconazole) | 3 | 2 | Yes | 30 days | X | ||||
Veltyma® (mefentrifluconazole + pyraclostrobin) | 3 + 11 | 1 L/ha per year | Yes | 30 days | X | X | X | ||
Vertisan (penthiopyrad) | 7 | 3 L/ha per year | Yes | 21 days | X | X | |||
Zetigo™ PRM (florylpicoxamid + pyraclostrobin) | 11 + 21 | 1 | No | 30 days | X | X* | |||
Zolera™ FX (fluoxastrobin + tetraconazole) | 3 + 11 | 2 | No | 14 days | X* | X* |
Chickpea Fungicide Options
Fungicide | Fungicide Group | Maximum Number of Applications; Registered Per Year** | Aerial Application | Pre-Harvest Interval | Diseases | ||||
Anthracnose (Colletotrichum spp.) | Ascochyta Blight (Ascochyta rabiei) | Grey Mould (Botyrtis cinerea) | Powdery Mildew (Erysiphe spp.) | White Mould (Sclerotinia sclerotiorum) | |||||
Acapela® (picoxystrobin) | 11 | 2 | Yes | 14 days | X* | ||||
Azoshy 250 SC/Emissarius/Quadris®/Quasi/Razor/Viking Azoxystrobin (azoxystrobin) | 11 | 2 | Yes | 15 days | X | X | X* | ||
Bravo ZN®/Bravo ZNC®/Echo 90WSP/Echo NP (chlorothalonil) | M5 | 2 | No |
Bravo®: 14 days Echo: 48 days |
X | ||||
Cotegra® (boscalid + prothioconazole) | 3 + 7 | 2 | Yes | 21 days | X | X* | X* | ||
Delaro® 325 SC (prothioconazole + trifloxystrobin) | 3 + 11 | 2 | Yes | 30 days | X | X | X | ||
Delaro® Complete (fluopyram + prothioconazole + trifloxystrobin) | 3 + 7 + 11 | 2 | Yes | 30 days | X | X | X | X | X |
Dyax™ (fluxapyroxad + pyraclostrobin) | 7 + 11 | 2 | Yes | 30 days | X | X* | |||
Elatus® (azoxystrobin + benzovindiflupyr) | 7 + 11 | 2 | Yes | 15 days | X | X | X | X* | |
Evito 480 (fluoxastrobin) | 11 | 2 | Yes | 14 days | X | ||||
Headline® EC/MPower Spade/ Preach/Raclos/VIKING Pyraclostrobin (pyraclostrobin) | 11 | 2 | Yes | 30 days | X | ||||
Kenja™ 400SC (isofetamid) | 7 | 2 | No | 30 days | X* | ||||
Lance® AG (boscalid + pyraclostrobin) | 7 + 11 | 2 | Yes | 30 days | X | X | X | ||
Lance® WDG/SHAFT (boscalid) | 7 | 2 | Yes | 21 days | X | X | X | ||
Miravis® Neo 300 SE (axoxystrobin + propiconazole + pydiflumetofen) | 3 + 7 + 11 | 1 | Yes | 30 days | X | X | X | X | |
Priaxor® (fluxapyroxad + pyraclostrobin) | 7 + 11 | 2 | Yes | 30 days | X | X* | X* | ||
Proline® 480 SC (prothioconazole) | 3 | 3 | Yes | 7 days | X | X* | |||
Proline® GOLD (fluopyram + prothioconazole) | 3 + 7 | 2 | No | 14 days | X | X | |||
Quash® (metconazole) | 3 | 2 | Yes | 21 days | X* | X* | |||
Quilt®/Fungtion SC (azoxystrobin + propiconazole) | 3 + 11 | 2 | Yes | 30 days | X | X | X* | ||
RevyPro® (mefentrifluconazole + prothioconazole) | 3 | 2 | Yes | 21 days | X | X* | X* | X | |
Serenade OPTI® (Bacillus subtillis) | 44 | None | No | None | X | X | |||
Soratel (prothioconazole) | 3 | 3 | Yes | 7 days | X | ||||
Tilt® 250E/Propel®/Propi Super 25EC/VIKING Propiconazol (propiconazole) | 3 | 2 | Yes | 30 days | X | ||||
Veltyma® (mefentrifluconazole + pyraclostrobin) | 3 + 11 | 1 L/ha per year | Yes | 30 days | X | X | X | ||
Vertisan (penthiopyrad) | 7 | 3 L/ha per year | Yes | 21 days | X | X | |||
Zetigo™ PRM (florylpicoxamid + pyraclostrobin) | 11 + 21 | 1 | No | 30 days | X | X | X* | ||
Zolera™ FX (fluoxastrobin + tetraconazole) | 3 + 11 | 2 | No | 14 days | X* |
Soybean Fungicide Options
Fungicide | Fungicide Group | Maximum Number of Applications Registered Per Year** | Aerial Application | Pre-Harvest Interval | Diseases (Pathogens) *** | ||||||||
Anthracnose (Colletotrichum truncatum) | Brown Spot (Septoria glycines) | Cercospora Leaf Spot (Cercosporta kikuchii) | Charcoal Rot (Macrophomina phaseolina) | Frogeye Leafspot (Cercosporta sojina) | Phomopsis Stem Blight (Phomopsis longicolla) | Pod and Stem Blight (Diaporthe phaseolorum) | Powdery Mildew (Erysiphe spp.) | White Mold (Sclerotinia sclerotiorum) | |||||
Acapela® (picoxystrobin) | 11 | 2 | Yes | 14 days | X | X | X* | ||||||
Advantage Tebuconazole 250/FBN Tebuconazole 250/Folicur® 250EW/Tebbie/Toledo 250 EW/VIKING tebuconazole/Tornado (tebuconazole) | 3 | 1 | Yes | 36 Days | X | X | |||||||
Allegro® 500F (fluazinam) | 29 | 2 | Yes | 30 days (do not apply after R3/early pod) | X | ||||||||
Azoshy 250 SC/Emissarius/Quadris®/Quasi/Razor/Viking Azoxystrobin (azoxystrobin) | 11 | 2 | Yes | 15 days | X | X | |||||||
Contans® WG (Coniothyrium minitans) | Bio-fungicide | Pre-plant or post-harvest | No | None | X | ||||||||
Cotegra® (boscalid + prothioconazole) | 3 + 7 | 2 | Yes | 21 days | X* | X | X | X* | |||||
Custodia® (azoxystrobin + tebuconazole) | 3 + 11 | 1 | Yes | 36 days | X | ||||||||
Delaro® 325 SC (prothioconazole + trifloxystrobin) | 3 + 11 | 2 | Yes | 30 days | X | X | X | X | X* | ||||
Delaro® Complete (fluopyram + prothioconazole + trifloxystrobin) | 3 + 7 + 11 | 2 | Yes | 20 days | X | X* | X | X | X* | ||||
Double NickelTM 55/Double NickelTM LC (Bacillus amyloliquefaciensstrain D747) | 44 | Every 3 to 10 days | No | None | X | ||||||||
Dyax™ (fluxapyroxad + pyraclostrobin) | 7 + 11 | 2 | Yes | 21 days | X* | X* | |||||||
Elatus® (azoxystrobin + benzovindiflupyr) | 7 + 11 | 2 | Yes | 14 days | X | X | X | X* | X | ||||
Evito 480 (fluoxastrobin) | 11 | 2 | Yes | 14 days (do not apply after R6/full seed) | X | ||||||||
FITNESS®/Tilt®/Propel®/Propi Super 25EC/Bumper 432 EC®/Pivot418 C®/Co-Op Pivot/Princeton (propiconazole) | 3 | 2 | Yes | 30–50 days (refer to product label) | X | X (soybean grown for seed only) | X | ||||||
Fullback™ 125SC (flutriafol) | 3 | 3 | No | 21 days | X | X | X | ||||||
Headline® EC/MPower Spade/ Preach/Raclos/VIKING Pyraclostrobin (pyraclostrobin) | 11 | 2 | Yes | 21 days | X | ||||||||
Maxentis® (azoxystrobin + prothioconazole) | 3 + 11 | 2 | Yes | 20 days | X | ||||||||
Miravis® Neo 300 SE (axoxystrobin + propiconazole + pydiflumetofen) | 3 + 7 + 11 | 1 | Yes | 30 days | X | X | X | X | |||||
Priaxor® (fluxapyroxad + pyraclostrobin) | 7 + 11 | 2 | Yes | 21 days | X | X | X* | ||||||
Proline® 480 SC (prothioconazole) | 3 | 1 | Yes | 20 days | X | ||||||||
Quilt®/Fungtion SC (azoxystrobin + propiconazole) | 3 + 11 | 2 | Yes | 30 days | X | X | X | X* | |||||
Serenade OPTI® (Bacillus subtillis) | 44 | None | No | None | X | X | X | ||||||
Soratel (prothioconazole) | 3 | 1 | Yes | 20 days | X | ||||||||
Topnotch®/Quasimodo (azoxytrobin + propiconazole) | 3 + 11 | 2 | Yes | 30 days | X | X | X* | ||||||
Trivapro™ (axoxystrobin + benzovindiflupyr + propiconazole) | 3 + 7 + 11 | 2 | No | 30 days | X | X | X | X | X | X* | |||
Veltyma® (mefentrifluconazole + pyraclostrobin) | 3 + 11 | 1 L/ha per year | Yes | 21 days | X | X | X | X | X | ||||
Viatude™ (picoxystrobin + prothioconazole) | 3 + 11 | 2 | Yes | 20 days | X | X* | X* |
Dry Bean Fungicide Options
Fungicide | Fungicide Group | Maximum Number of Applications Registered Per Year** | Aerial Application | Pre-Harvest Interval | Diseases (Pathogens)*** | ||||||||
Anthracnose (Colletotrichum lindemuthianum) | Ascochyta Blight (Ascochyta spp.) | Bacterial Blight (Xanthomonas campestris) | Brown Spot (Pseudomonas syringae) | Grey Mould (Botyrtis cinerea) | Halo Blight (Pseudomonas syringae) | Powdery Mildew (Erysiphe spp.) | Rust (Uromyces appendiculatus) | White Mold (Sclerotinia sclerotiorum) | |||||
Acapela® (picoxystrobin) | 11 | 2 | Yes | 14 days | X | X* | |||||||
Allegro® 500F (fluazinam) | 29 | 2 | Yes | 30 days | X | X | |||||||
Azoshy 250 SC/Emissarius/Quadris®/Quasi/Razor/Viking Azoxystrobin (azoxystrobin) | 11 | 2 | Yes | 15 days | X | X | X* | ||||||
Contans® WG (Coniothyrium minitans) | Bio-fungicide | Pre-plant or post-harvest | No | None | X | ||||||||
Cotegra® (boscalid + prothioconazole) | 3 + 7 | 2 | Yes | 21 days | X* | ||||||||
Copper 53W (copper sulphate) | M1 | 15 | No | 1 day | X | X | X | X | |||||
Delaro® Complete (fluopyram + prothioconazole + trifloxystrobin) | 3 + 7 + 11 | 2 | Yes | 30 days | X | X | X | X | X | ||||
Dyax™ (fluxapyroxad + pyraclostrobin) | 7 + 11 | 2 | Yes | 30 days | X | X | X | X* | |||||
Elatus® (azoxystrobin + benzovindiflupyr) | 7 + 11 | 2 | Yes | 15 days | X | X | X | X* | |||||
Evito 480 (fluoxastrobin) | 11 | 2 | Yes | 14 days | X | ||||||||
FITNESS®/Tilt®/Propel®/Propi Super 25EC/Bumper 432 EC®/Pivot418 C®/Co-Op Pivot/Princeton (propiconazole) | 3 | 2 | Yes | 30 days | X | X | |||||||
Headline® EC/MPower Spade/ Preach/Raclos/VIKING Pyraclostrobin (pyraclostrobin) | 11 | 2 | Yes | 30 days | X | X | X | ||||||
Kenja™ 400SC (isofetamid) | 7 | 2 | No | 30 days | X* | ||||||||
Lance® WDG/SHAFT (boscalid) | 7 | 2 | Yes | 21 days | X | ||||||||
Miravis® Neo 300 SE (axoxystrobin + propiconazole + pydiflumetofen) | 3 + 7 + 11 | 1 | Yes | 30 days | X | X | X | X | |||||
OxiDate FC | NC | 8 | No | None | X* | ||||||||
Parasol® WG (copper hydroxide) | M1 | 6 | No | 1 day | X | X | |||||||
Priaxor® (fluxapyroxad + pyraclostrobin) | 7 + 11 | 2 | Yes | 30 days | X | X | X | ||||||
Proline® GOLD (fluopyram + prothioconazole) | 3 + 7 | 2 | No | 14 days | X | X | |||||||
Quash® (metconazole) | 3 | 2 | Yes | 21 days | X* | ||||||||
Quilt®/Fungtion SC (azoxystrobin + propiconazole) | 3 + 11 | 2 | Yes | 30 days | X | X | |||||||
RevyPro® (mefentrifluconazole + prothioconazole) | 3 | 2 | Yes | 21 days | X | X | X | X* | X* | ||||
Serenade OPTI® (Bacillus subtillis) | 44 | None | No | None | X | ||||||||
Topnotch®/Quasimodo (azoxytrobin + propiconazole) | 3 + 11 | 2 | Yes | 30 days | X | X | X* | ||||||
Veltyma® (mefentrifluconazole + pyraclostrobin) | 3 + 11 | 1 L/ha per year | Yes | 30 days | X | X | X | ||||||
Vertisan (penthiopyrad) | 7 | 3 L/ha per year | Yes | 21 days | X | X | |||||||
Zolera™ FX (fluoxastrobin + tetraconazole) | 3 + 11 | 2 | No | 14 days | X* | X* |
* Product registered for suppression only.
** Follow label for proper rotation of fungicides with different modes of action. Some products are not labelled for two sequential applications. Rates and staging may vary by fungicide and disease pressure. Read and follow label directions.
*** Pathogen species claim may differ by label. Refer to specific fungicide label for additional information.
NOTE: Insensitivity to Group 11 fungicides has been found in lentils and chickpeas. It is not recommended to apply Group 11 products alone for Anthracnose control in lentil and Ascochyta control in chickpeas.
Last updated June 2025