Market Class: Green Pea
Year Released to Select Seed Growers: 2017
Sub-licensed Outside of SK: SeCan
International Distribution Rights: Not assigned
Breeder: Dr. Tom Warkentin, Crop Development Centre, University of Saskatchewan, Saskatoon, SK
Plant Breeders Rights:

Description
CDC Forest is a green cotyledon, semi-leafless field pea variety. In two years of testing in the field pea co-op registration trial in 2013–2014 CDC Forest yielded 117% of the green pea check varieties CDC Striker and Cooper (Table 2). In six years of testing in the co-op and regional trials in Saskatchewan (Table 1), CDC Forest was the top yielding green pea in both geographies. CDC Forest has PBR’91 protection.
Strengths
- High yield (greater than or equal to CDC Amarillo)
- Yield stability over different soil zones
- Powdery mildew resistance
Neutral
- Good lodging resistance
- Medium vine length
- Medium maturity
- Medium seed size (equal to CDC Amarillo)
- Round seed shape (blockier than CDC Striker, rounder than Cooper)
- Low seed coat breakage per cent
- Good bleaching resistance
- Moderate protein concentration
- Moderate cooking time
- Fair resistance to Fusarium and Mycosphaerella
Table 1: Agronomic Performance for CDC Forest from Co-op and Regional Trials in Saskatchewan
VARIETY | YEAR REGISTERED | YEARS TESTED | YIELD % AMARILLO | MATURITY | LODGING (1-9)** | VINE LENGTH (CM) | RESISTANCE TO: | SEED WEIGHT (G/1000) | PROTEIN VS. CDC AMARILLO | ||||||
1, 2, & SOUTH 3* | NORTH3 & 4* | MYCOSPHAERELLA BLIGHT*** | POWDERLY MILDEW | FUSARIUM WILT | SEED COAT BREAKAGE | SEED COAT DIMPLING**** | BLEACHING | ||||||||
CDC AMARILLO (CHECK) | 2012 | 10 | 100 | 100 | MEDIUM | 3.5 | 85 | 4.5 | R | MR | FAIR | FAIR | n/a | 230 | 23.0 |
BLUEMAN | 2018 | 3 | 91 | 88 | MEDIUM | 4.5 | 85 | 4.5 | R | I | n/a | GOOD | FAIR | 220 | +0.3 |
AAC COMFORT | 2016 | 4 | 90 | 99 | MEDIUM | 4.5 | 85 | 4.5 | R | I | GOOD | GOOD | GOOD | 250 | -0.4 |
COOPER | 2004 | 8 | 89 | 80 | MEDIUM | 4.0 | 80 | 5.0 | R | I | FAIR | GOOD | FAIR | 270 | +0.9 |
CDC FOREST | 2017 | 6 | 100 | 101 | MEDIUM | 4.0 | 85 | 4.5 | R | I | GOOD | GOOD | GOOD | 230 | -0.2 |
CDC GREENWA- TER | 2014 | 9 | 99 | 92 | MEDIUM | 3.5 | 90 | 4.0 | R | MR | FAIR | FAIR | GOOD | 230 | -1.1 |
CDC LIMERICK | 2012 | 10 | 95 | 90 | MEDIUM | 3.5 | 85 | 4.0 | R | I | GOOD | GOOD | GOOD | 210 | +2.8 |
CDC PATRICK | 2008 | 10 | 87 | 86 | MEDIUM | 4.5 | 80 | 4.5 | R | MR | GOOD | GOOD | GOOD | 190 | -1.0 |
CDC PLUTO | 2010 | 8 | 92 | 84 | MEDIUM | 5.5 | 80 | 4.5 | R | I | GOOD | GOOD | GOOD | 160 | -0.2 |
AAC RADIUS | 2014 | 6 | 77 | 77 | MEDIUM | 5.0 | 85 | 4.5 | R | I | VERY GOOD | GOOD | GOOD | 230 | +0.5 |
CDC RAEZER | 2011 | 10 | 81 | 80 | EARLY | 3.5 | 85 | 5.0 | R | MR | GOOD | GOOD | GOOD | 220 | -0.3 |
AAC ROYCE | 2014 | 5 | 92 | 84 | MEDIUM | 5.0 | 70 | 5.0 | R | I | FAIR | FAIR | GOOD | 260 | +0.4 |
CDC SAGE | 2005 | 5 | 73 | 71 | MEDIUM | 4.0 | 80 | 5.0 | R | MR | GOOD | FAIR | GOOD | 220 | n/a |
CDC SPRUCE | 2016 | 7 | 94 | 99 | MEDIUM | 4.0 | 85 | 4.5 | R | I | FAIR | FAIR | GOOD | 240 | +0.1 |
CDC STRIKER | 2002 | 10 | 81 | 80 | MEDIUM | 3.5 | 80 | 4.5 | S | MR | VERY GOOD | GOOD | GOOD | 240 | +2.0 |
Source: Varieties of Grain Crops (SaskSeed Guide)
*Area 1: Brown soil zone; Area 2: Dark brown; Area 3: Black; Area 4: Dark grey
**Lodging score: 1 = Upright; 9 = Completely lodged
***Mycosphaerella blight score: 1 = No disease, 9 = Completely blighted
****Seed coat dimpling: Very Good = 0-5%; Good = 6-20%; Fair = 21-50%
Table 2: Agronomic Performance of CDC Forest Compared to the Checks (Pea Co-op Test A, 2013-2014)
VARIETY | YIELD (KG/HA) | YIELD (% MEAN OF CHECKS) | DAYS TO MATURITY | VINE LENGTH (CM) | LODGING* | SEED WEIGHT (G/1000) | SEED SHAPE** | SEED COAT BREAKAGE (%) | BLEACH*** | GREEN COLOUR INTENSITY**** | CRUDE PROTEIN (%) | COOKING TIME (MIN)***** |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CDC STRIKER (CHECK) | 4181 | 98 | 97 | 80 | 3.9 | 242 | 2.5 | 0.3 | 3.0 | 3.5 | 25.1 | 20.6 |
COOPER (CHECK) | 4310 | 102 | 99 | 82 | 3.8 | 257 | 3.1 | 5.5 | 3.2 | 3.9 | 23.7 | 11.7 |
CDC FOREST | 4948 | 117 | 100 | 86 | 3.8 | 230 | 2.9 | 2.1 | 3.2 | 3.7 | 23.7 | 12.9 |
CV | 10 | |||||||||||
LSD 05 | 332 | 0.9 | 6.9 | 0.5 | 9.3 | 0.2 | 1.9 | 0.2 | 0.2 | 0.9 | 9.8 | |
# Locations | 22 | 22 | 20 | 17 | 23 | 19 | 20 | 4 | 19 | 20 | 9 | 2 |
Source: CDC Pulse Breeding Group, U of S
*Lodging score: 1 = Upright; 9 = Completely lodged
**Seed shape: 1 = Round; 5 = Cubic
***Bleaching score: 1 = No bleaching, 5 = Completely bleached
****Green colour intensity: 1 = Very intense; 5 = Pale
*****Cooking time = Mattson cooking time (min)
