Market Class: Green Pea
Year Released to Select Seed Growers: 2014
Sub-licensed Outside of SK: No
International Distribution Rights: Canterra Ltd./Meridian Seeds
Breeder: Dr. Tom Warkentin, Crop Development Centre, University of Saskatchewan, Saskatoon, SK
Plant Breeders Rights: No
Description
CDC Greenwater is a green cotyledon, semi-leafless field pea variety. CDC Greenwater has long vine length and very good lodging resistance. In nine years of testing in the Saskatchewan co-op and regional trials, CDC Greenwater yielded 99% of CDC Amarillo in the south and 92% in the north (Table 1). CDC Greenwater does not have PBR protection.
Strengths
- Good yield (similar to CDC Amarillo)
- Medium-long vine length
- Good lodging resistance, similar to CDC Amarillo
- Moderately resistant to Fusarium wilt
- Powdery mildew resistance
Neutral
- Good bleaching resistance
- Medium maturity
- Round seed shape
- Intense green cotyledon color
- Medium seed weight
- Moderate cooking time
- Fair resistance to Mycosphaerella blight
Weaknesses
- Rated ‘fair’ for seed coat breakage and dimpling
- Protein lower than CDC Amarillo
Table 1: Agronomic Performance for CDC Greenwater from Co-op and Regional Trials in Saskatchewan
VARIETY | YEAR REGISTERED | YEARS TESTED | YIELD % AMARILLO | MATURITY | LODGING (1-9)** | VINE LENGTH (CM) | RESISTANCE TO: | SEED WEIGHT (G/1000) | PROTEIN VS. CDC AMARILLO | ||||||
1, 2, & SOUTH 3* | NORTH 3 & 4* | MYCOSPHAERELLA BLIGHT*** | POWDERLY MILDEW | FUSARIUM WILT | SEED COAT BREAKAGE | SEED COATDIMPLING**** | BLEACHING | ||||||||
CDC AMARILLO (CHECK) | 2012 | 10 | 100 | 100 | MEDIUM | 3.5 | 85 | 4.5 | R | MR | FAIR | FAIR | n/a | 230 | 23.0 |
BLUEMAN | 2018 | 3 | 91 | 88 | MEDIUM | 4.5 | 85 | 4.5 | R | I | n/a | GOOD | FAIR | 220 | +0.3 |
AAC COMFORT | 2016 | 4 | 90 | 99 | MEDIUM | 4.5 | 85 | 4.5 | R | I | GOOD | GOOD | GOOD | 250 | -0.4 |
COOPER | 2004 | 8 | 89 | 80 | MEDIUM | 4.0 | 80 | 5.0 | R | I | FAIR | GOOD | FAIR | 270 | +0.9 |
CDC FOREST | 2017 | 6 | 100 | 101 | MEDIUM | 4.0 | 85 | 4.5 | R | I | GOOD | GOOD | GOOD | 230 | -0.2 |
CDC GREENWATER | 2014 | 9 | 99 | 92 | MEDIUM | 3.5 | 90 | 4.0 | R | MR | FAIR | FAIR | GOOD | 230 | -1.1 |
CDC LIMERICK | 2012 | 10 | 95 | 90 | MEDIUM | 3.5 | 85 | 4.0 | R | I | GOOD | GOOD | GOOD | 210 | +2.8 |
CDC PATRICK | 2008 | 10 | 87 | 86 | MEDIUM | 4.5 | 80 | 4.5 | R | MR | GOOD | GOOD | GOOD | 190 | -1.0 |
CDC PLUTO | 2010 | 8 | 92 | 84 | MEDIUM | 5.5 | 80 | 4.5 | R | I | GOOD | GOOD | GOOD | 160 | -0.2 |
AAC RADIUS | 2014 | 6 | 77 | 77 | MEDIUM | 5.0 | 85 | 4.5 | R | I | VERY GOOD | GOOD | GOOD | 230 | +0.5 |
CDC RAEZER | 2011 | 10 | 81 | 80 | EARLY | 3.5 | 85 | 5.0 | R | MR | GOOD | GOOD | GOOD | 220 | -0.3 |
AAC ROYCE | 2014 | 5 | 92 | 84 | MEDIUM | 5.0 | 70 | 5.0 | R | I | FAIR | FAIR | GOOD | 260 | +0.4 |
CDC SAGE | 2005 | 5 | 73 | 71 | MEDIUM | 4.0 | 80 | 5.0 | R | MR | GOOD | FAIR | GOOD | 220 | n/a |
CDC SPRUCE | 2016 | 7 | 94 | 99 | MEDIUM | 4.0 | 85 | 4.5 | R | I | FAIR | FAIR | GOOD | 240 | +0.1 |
CDC STRIKER | 2002 | 10 | 81 | 80 | MEDIUM | 3.5 | 80 | 4.5 | S | MR | VERY GOOD | GOOD | GOOD | 240 | +2.0 |
Source: Varieties of Grain Crops (SaskSeed Guide)
*Area 1: Brown soil zone; Area 2: Dark brown; Area 3: Black; Area 4: Dark grey
**Lodging score: 1 = Upright; 9 = Completely lodged
***Mycosphaerella blight score: 1 = No disease, 9 = Completely blighted
****Seed coat dimpling: Very Good = 0-5%; Good = 6-20%; Fair = 21-50%
Table 2: Disease Resistance Data of CDC Greenwater Compared to the Checks (Pea Co-op Test A, 2010-2011)
VARIETY | MYCOSPHAERELLA BLIGHT* | FUSARIUM WILT (%) | POWDERY MILDEW*** | ||
MB | SK | AUDPC** | |||
CDC STRIKER (CHECK) | 5.0 | 5.7 | 14.7 | 7.2 | 6.5 |
COOPER (CHECK) | 4.7 | 5.2 | 13.7 | 23.4 | 0.0 |
CDC GREENWATER | 5.4 | 5.2 | 15.0 | 8.4 | 0.0 |
# Locations | 2 | 2 | 2 | 2 | 2 |
Source: CDC Pulse Breeding Group, U of S
*Assessed at Morden (MB) and Saskatoon (SK) where 1 = No disease, 9 = Completely blighted
**AUDPC = mycosphaerella blight area under the disease progress curve assessed at Morden
***Powdery mildew: 0 = No disease, 9 = Completely mildewed
