Faba Bean Fungicide Options
Fungicide | Fungicide Group | Maximum Number of Applications; Registered Per Year** | Aerial Application | Pre-Harvest Interval | Diseases (Pathogens)*** | ||||
Ascochyta Blight (Ascochyta spp.) | Anthracnose (Colletotrichum spp.) | Grey mould/Chocolate spot (Botrytis cinerea) | Powdery Mildew (Erysiphe spp.) | White Mould (Sclerotinia sclerotiorum) | |||||
Acapela® (picoxystrobin) | 11 | 2 | Yes | 14 days | X* | ||||
Azoshy 250 SC/Emissarius/Quadris®/Quasi/Razor/Viking Azoxystrobin (azoxystrobin) | 11 | 2 | Yes | 15 days | X | X | X* | ||
Cotegra® (boscalid + prothioconazole) | 3 + 7 | 2 | Yes | 21 days | X* | ||||
Delaro® 325 SC (prothioconazole + trifloxystrobin) | 3 + 11 | 2 | Yes | 30 days | X | X | |||
Delaro® Complete (fluopyram + prothioconazole + trifloxystrobin) | 3 + 7 + 11 | 2 | Yes | 30 days | X | X | X | X | |
Dyax™ (fluxapyroxad + pyraclostrobin) | 7 + 11 | 2 | Yes | 30 days | X* | X* | |||
Elatus® (azoxystrobin + benzovindiflupyr) | 7 + 11 | 2 | Yes | 15 days | X | X | X* | ||
Evito 480 (fluoxastrobin) | 11 | 2 | Yes | 14 days | X | ||||
Headline® EC/MPower Spade/ Preach/Raclos/VIKING Pyraclostrobin (pyraclostrobin) | 11 | 2 | Yes | 30 days | X | X | |||
Kenja™ 400SC (isofetamid) | 7 | 2 | No | 30 days | X* | ||||
Lance® WDG/SHAFT (boscalid) | 7 | 2 | Yes | 21 days | X | ||||
Miravis® Neo 300 SE (axoxystrobin + propiconazole + pydiflumetofen) | 3 + 7 + 11 | 1 | Yes | 30 days | X | X | X | X | X |
Priaxor® (fluxapyroxad + pyraclostrobin) | 7 + 11 | 2 | Yes | 30 days | X | X* | X | X* | |
Proline® GOLD (fluopyram + prothioconazole) | 3 + 7 | 2 | No | 14 days | X | ||||
Quilt®/Fungtion SC (azoxystrobin + propiconazole) | 3 + 11 | 2 | Yes | 30 days | X | X | X* | ||
RevyPro® (mefentrifluconazole + prothioconazole) | 3 | 2 | Yes | 21 days | X | X* | X* | X | |
Tilt® 250E/Propel®/Propi Super 25EC/VIKING Propiconazol (propiconazole) | 3 | 2 | Yes | 30 days | X | ||||
Veltyma® (mefentrifluconazole + pyraclostrobin) | 3 + 11 | 1 L/ha per year | Yes | 30 days | X | X | X | ||
Vertisan (penthiopyrad) | 7 | 3 L/ha per year | Yes | 21 days | X | X | |||
Zetigo™ PRM (florylpicoxamid + pyraclostrobin) | 11 + 21 | 1 | No | 30 days | X | X* | |||
Zolera™ FX (fluoxastrobin + tetraconazole) | 3 + 11 | 2 | No | 14 days | X* | X* |
* Product registered for suppression only.
** Follow label for proper rotation of fungicides with different modes of action. Some products are not labelled for two sequential applications. Rates and staging may vary by fungicide and disease pressure. Read and follow label directions.
*** Pathogen species claim may differ by label. Refer to specific fungicide label for additional information.
Version May 2024