Soybean Fungicide Options
Fungicide | Fungicide Group | Maximum Number of Applications Registered Per Year** | Aerial Application | Pre-Harvest Interval | Diseases (Pathogens) *** | |||||||||
Anthracnose (Colletotrichum truncatum) | Bacterial Blight (Pseudomonas syringae) | Brown Spot (Septoria glycines) | Cercospora Leaf Spot (Cercosporta kikuchii) | Charcoal Rot (Macrophomina phaseolina) | Frogeye Leafspot (Cercosporta sojina) | Phomopsis Stem Blight (Phomopsis longicolla) | Pod and Stem Blight (Diaporthe phaseolorum) | Powdery Mildew (Erysiphe spp.) | White Mold (Sclerotinia sclerotiorum) | |||||
Azoshy 250 SC/Emissarius/Quadris®/Quasi/Razor/Viking Azoxystrobin (azoxystrobin) | 11 | 2 | Yes | 15 days | X | X | ||||||||
Elatus® (azoxystrobin + benzovindiflupyr) | 7 + 11 | 2 | Yes | 14 days | X | X | X | X* | X | |||||
TrivaproTM (axoxystrobin + benzovindiflupyr + propiconazole) | 3 + 7 + 11 | 2 | No | 30 days | X | X | X | X | X | X* | ||||
Quilt®/Fungtion SC (azoxystrobin + propiconazole) | 3 + 11 | 2 | Yes | 30 days | X | X | X | X* | ||||||
Topnotch® (azoxystrobin + propiconazole) | 3 + 11 | 2 | Yes | 30 days | X | X | X* | |||||||
Miravis® Neo 300 SE (azoxystrobin + propiconazole + pydiflumetofen) | 3 + 7 + 11 | 1 | Yes | 30 days | X | X | X | X | ||||||
Maxentis® (azoxystrobin + prothioconazole) | 3 + 11 | 2 | Yes | 20 days | X | |||||||||
Custodia (azoxystrobin + tebuconazole) | 3 + 11 | 1 | Yes | 36 days | X | |||||||||
Double NickelTM 55/Double NickelTM LC (Bacillus amyloliquefaciensstrain D747) | 44 | Every three to 10 days | No | None | X | |||||||||
Serenade OPTI® (Bacillus subtillis) | 44 | None | No | None | X | X | X | |||||||
Cotegra® (boscalid + prothioconazole) | 3 + 7 | 2 | Yes | 21 days | X* | X | X | X* | ||||||
Contans® WG (Coniothyrium minitans) | Bio-fungicide | Pre-plant or post-harvest | No | None | X | |||||||||
Cueva® (copper) | M1 | 15 | No | 1 day | X | X | ||||||||
Allegro® 500F (fluazinam) | 29 | 2 | Yes | Do not apply after R3 (early pod) | X | |||||||||
Evito 480 (fluoxastrobin) | 11 | 2 | Yes | Do not apply after R6 (full seed) | X | |||||||||
FullbackTM 125SC (flutriafol) | 3 | 3 | No | 21 days | X | X | X | |||||||
Delaro Complete (fluopyram + prothioconazole + trifloxystrobin) | 3 + 7 + 11 | 2 | Yes | 20 days | X | X* | X | X | X* | |||||
DyaxTM (fluxapyroxad + pyraclostrobin) | 7 + 11 | 2 | Yes | 21 days | X* | X* | X* | |||||||
Priaxor® (fluxapyroxad + pyralostrobin) | 7 + 11 | 2 | Yes | 21 days | X | X | X* | |||||||
Veltyma (mefentrifluconazole + pyraclostrobin) | 3 + 11 | Do not exceed 1L/acre per season | Yes | 21 days | X | X | X | X | X | |||||
Acapela® (picoxystrobin) | 11 | 2 | Yes | 14 days | X | X | X | |||||||
Viatude (picoxystrobin + prothioconazole) | 3 + 11 | 2 | Yes | 20 days | X | X | X* | |||||||
FITNESS®/Tilt®/Propel®/Propi Super 25EC/Bumper 432 EC®/Pivot418 C®/Co-Op Pivot/Princeton (propiconazole) | 3 | 2 | Yes | 30–50 days, depending on product used | X | X(soybean grown for seed only) | X | |||||||
DelaroTM 325 SC (prothioconazole + trifloxystrobin) | 3 + 11 | 2 | Yes | 20 days | X | X | X | X | X* | |||||
Proline®/HoldfastTM/SoratelTM (prothioconazole) | 3 | 1 | Yes | 20 days | X | |||||||||
Headline® EC/MPOWER Spade/Preach/Raclos/VIKING Pyraclostrobin (pyraclostrobin) | 11 | 2 | Yes | 21 days | X | |||||||||
Advantage Tebuconazole 250/FBN Tebuconazole 250/Folicur® 250EW/Tebbie/Toledo 250 EW/VIKING tebuconazole/ Tornado (tebuconazole) | 3 | 1 | Yes | 36 days | X | X |
* Product registered for suppression only.
** Follow label for proper rotation of fungicides with different modes of action. Some products are not labelled for two sequential applications. Rates and staging may vary by fungicide and disease pressure. Read and follow label directions.
*** Pathogen species claim may differ by label. Refer to specific fungicide label for additional information.
Version May 2024