Market Class: Kabuli Chickpea
Year Released to Select Seed Growers: 2021
Sub-licensed Outside of SK: Pending
International Distribution Rights: Not assigned
Breeder: Dr. Bunyamin Tar’an, Crop Development Centre, University of Saskatchewan, Saskatoon, SK
Plant Breeders Rights: Applied
Description
Kabuli chickpea variety CDC Pasqua is a large seeded kabuli chickpea with tolerance to imazamox herbicide (Solo ADV as per PMRA label registration). In 2 years of head- to-head testing in the regional chickpea trials (2019 – 2020), compared to the check “Amit”, CDC Pasqua yielded 91% in the brown soil zone and 84% in the dark brown soil zone (Table 1). The main advantage of this variety is it has the largest seed size available; capable of producing 10mm seed. Application for PBR’91 protection for CDC Pasqua has been submitted.
Strengths
- Herbicide tolerance (imazamox)
- Very large seed
Neutral
- Similar maturity compared to CDC Leader
- Similar disease resistance characteristics as CDC Orkney or CDC Lancer; better than CDC Leader or CDC Palmer
Weaknesses
- Lower yield than CDC Lancer or CDC Orkney
Table 1: Agronomic Performance for Kabuli Chickpea CDC Pasqua vs. Other Kabuli Chickpea Varieties (yield data represents 2 years of head-to-head data from the 2019-2020 Chickpea Regional Trial in Western Canada)
VARIETY | YEAR OF RELEASE | PBR STATUS | TYPE | ASCOCHYTA BLIGHT RATING** | DAYS TO MATURITY | DAYS TO FLOWER | HEIGHT (CM) | RVT SEED WEIGHT (G/1000) | 2020 BREEDER SEED (G/1000) | HERBICIDE TOLERANCE: SOLO® ADV (IMAZAMOX) | |
AREA 1* | AREA 2* | ||||||||||
AMIT (B-90)CHECK | non VRP | PBR ‘78 | KABULI | 100 | 100 | 4.4 | 108 | 55 | 49 | 246 | N/A |
CDC FRONTIER (95NN29) | 2003 | – | KABULI | 107 | 111 | 4.6 | 111 | 55 | 45 | 332 | – |
CDC ORION (491-5) | 2010 | – | KABULI | 76 | 72 | 6.7 | 111 | 51 | 45 | 395 | – |
CDC LEADER (493-24) | 2011 | – | KABULI | 102 | 92 | 5.3 | 109 | 57 | 39 | 370 | – |
CDC PALMER (1041-3) | 2014 | PBR ‘91 | KABULI | 107 | 93 | 5.5 | 108 | 52 | 42 | 399 | – |
CDC LANCER (3662) | 2019 | APPLIED | KABULI | 107 | 106 | 5.0 | 106 | 53 | 45 | 346 | 367 |
CDC ORKNEY (1748-1) | 2020 | APPLIED | KABULI | 108 | 106 | 5.1 | 108 | 53 | 48 | 359 | 361 |
CDC PEARLNEW | 2021 | APPLIED | KABULI | 104 | 104 | 4.7 | 107 | 52 | 48 | 287 | 328 |
CDC PASQUANEW | 2021 | APPLIED | KABULI | 91 | 84 | 5.1 | 109 | 53 | 49 | 406 | 423 |
Source of Yield Data: : 2019 – 2020 Chickpea Regional Trials in Western Canada
Source of Agronomic & Disease Ratings: SaskSeed Guide
*Area 1: Brown soil zone; Area 2: Dark brown
**Ascochyta Blight rating: where 0 = no disease; 9 = completely blighted
